PWCS Summer Short Ocean Pointscore 2015
Hosted By Newcastle Cruising Yacht Club
Race 10   (29/03/2015)  Port Waratah Coal Service
Updated: 29/03/2015 16:12:52
W/L #2
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | Skipper | Score | ETOrd | Vis |
1 | N349 | SCHOUTEN PASSAGE | 49:30 | 0.956 | 47:19 | 0.981 | Jan Howard | 1.0 | 2 |   |
2 | N1367 | SUMMER SALT | 54:59 | 0.883 | 48:33 | 0.883 | Tim Gleeson | 2.0 | 4 |   |
3 | 8834 | CONCEALED WEAPON | 49:17 | 0.992 | 48:53 | 0.985 | Barry Kelly | 3.0 | 1 |   |
4 | N3 | AURORA | 55:41 | 0.879 | 48:57 | 0.872 | Jim Holley | 4.0 | 5 |   |
5 | N122 | MARTA JEAN | 51:28 | 0.956 | 49:12 | 0.943 | Steve Rae | 5.0 | 3 |   |
DNF | 21740 | NOVOCAINE |   | 0.889 |   |   | Vaughn Stephens | 7.0 |   |   |
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | Skipper | Score | ETOrd | Vis |
1 | N22 | WARRAIN | 49:57 | 0.473 | 23:38 | 0.473 | Robin Hillery | 1.0 | 3 |   |
2 | N29 | SCOTS WHA HAE | 38:10 | 0.625 | 23:51 | 0.619 | Valda Johnston | 2.0 | 1 |   |
3 | N26 | TAMARILLO | 38:17 | 0.634 | 24:16 | 0.617 | Scott Knights |   | 2 | Yes |
Results by : TopYacht Software
LinkBack : back to Series Index