Winter Short Ocean Pointscore 2015
Hosted By Newcastle Cruising Yacht Club
Race 5   (31/05/2015)  Provisional Results
Updated: 31/05/2015 17:01:04
Place | Sail No | Boat Name | Skipper | Elapsd | Cor'd T | ETOrd | AHC | BCH | CHC | Score |
1 | N122 | MARTA JEAN | Steve Rae | 02:14:40 | 02:09:33 | 6 | 0.962 | 0.968 | 0.964 | 1.0 |
2 | N3 | AURORA | Jim Holley | 02:29:18 | 02:09:44 | 7 | 0.869 | 0.873 | 0.870 | 2.0 |
3 | M166365 | SHAKTI | Doug Coulter | 01:50:52 | 02:10:16 | 1 | 1.175 | 1.175 | 1.175 | 3.0 |
4 | 8834 | CONCEALED WEAPON | Ben Taylor | 02:10:10 | 02:10:18 | 5 | 1.001 | 1.001 | 1.001 | 4.0 |
5 | N1367 | SUMMER SALT | Tim Gleeson | 02:32:38 | 02:12:20 | 9 | 0.867 | 0.854 | 0.863 | 5.0 |
6 | 11011 | ANGER MANAGEMENT | Phil Arnall | 01:57:58 | 02:12:22 | 2 | 1.122 | 1.105 | 1.116 | 6.0 |
7 | M242 | WALLOP | Peter Hewson | 02:09:06 | 02:17:30 | 4 | 1.065 | 1.009 | 1.051 | 7.0 |
8 | PH77 | STAMPEDE | Michael McDonald | 02:30:37 | 02:17:58 | 8 | 0.916 | 0.865 | 0.904 | 8.0 |
9 | M102 | TOY STORY | Thomas Woods | 02:05:16 | 02:19:18 | 3 | 1.112 | 1.040 | 1.097 | 9.0 |
Place | Sail No | Boat Name | Skipper | Elapsd | Cor'd T | ETOrd | AHC | BCH | CHC | Score |
1 | N47 | NUTCRACKER | Paul Bertholli | 01:48:02 | 01:11:50 | 1 | 0.665 | 0.665 | 0.665 | 1.0 |
2 | N22 | WARRAIN | Robin Hillery | 02:46:28 | 01:23:24 | 2 | 0.501 | 0.432 | 0.494 | 2.0 |
Results by : TopYacht Software
LinkBack : back to Series Index