Winter Short Ocean Pointscore 2015
Hosted By Newcastle Cruising Yacht Club
Race 6   (14/06/2015)  Provisional Results
Updated: 14/06/2015 15:51:14
Place | Sail No | Boat Name | Skipper | Elapsd | Cor'd T | ETOrd | AHC | BCH | CHC | Score |
1 | 8834 | CONCEALED WEAPON | Ben Taylor | 01:38:46 | 01:38:52 | 6 | 1.001 | 1.024 | 1.009 | 1.0 |
2 | USA403 | F400 | Ian Bower | 01:27:47 | 01:39:12 | 2 | 1.130 | 1.152 | 1.137 | 2.0 |
3 | M242 | WALLOP | Peter Hewson | 01:35:40 | 01:40:33 | 5 | 1.051 | 1.057 | 1.053 | 3.0 |
4 | 11011 | ANGER MANAGEMENT | Phil Arnall | 01:30:20 | 01:40:49 | 3 | 1.116 | 1.119 | 1.117 | 4.0 |
5 | N1367 | SUMMER SALT | Tim Gleeson | 01:57:10 | 01:41:07 | 8 | 0.863 | 0.863 | 0.863 | 5.0 |
6 | M102 | TOY STORY | Thomas Woods | 01:33:07 | 01:42:09 | 4 | 1.097 | 1.086 | 1.093 | 6.0 |
7 | N122 | MARTA JEAN | Steve Rae | 01:46:31 | 01:42:41 | 7 | 0.964 | 0.949 | 0.959 | 7.0 |
8 | M166365 | SHAKTI | Doug Coulter | 01:27:40 | 01:43:00 | 1 | 1.175 | 1.153 | 1.168 | 8.0 |
9 | N3 | AURORA | Jim Holley | 01:58:31 | 01:43:07 | 9 | 0.870 | 0.853 | 0.864 | 9.0 |
10 | 21740 | NOVOCAINE | Vaughn Stephens | 02:16:39 | 01:59:26 | 10 | 0.874 | 0.740 | 0.862 | 10.0 |
Place | Sail No | Boat Name | Skipper | Elapsd | Cor'd T | ETOrd | AHC | BCH | CHC | Score |
1 | N22 | WARRAIN | Robin Hillery | 02:32:47 | 01:15:28 | 2 | 0.494 | 0.494 | 0.494 | 1.0 |
2 | N47 | NUTCRACKER | Paul Bertholli | 02:05:54 | 01:23:43 | 1 | 0.665 | 0.599 | 0.656 | 2.0 |
Results by : TopYacht Software
LinkBack : back to Series Index