Winter Short Ocean Pointscore 2015
Hosted By Newcastle Cruising Yacht Club
Race 7   (21/06/2015)  Provisional Results
Updated: 21/06/2015 16:28:53
Place | Sail No | Boat Name | Skipper | Elapsd | Cor'd T | ETOrd | AHC | BCH | CHC | Score |
1 | M166365 | SHAKTI | Doug Coulter | 01:26:46 | 01:41:21 | 1 | 1.168 | 1.360 | 1.191 | 1.0 |
2 | M242 | WALLOP | Peter Hewson | 01:36:23 | 01:41:30 | 2 | 1.053 | 1.224 | 1.074 | 2.0 |
3 | 8834 | CONCEALED WEAPON | Ben Taylor | 01:55:20 | 01:56:22 | 5 | 1.009 | 1.023 | 1.014 | 3.0 |
4 | N3 | AURORA | Jim Holley | 02:16:32 | 01:57:58 | 6 | 0.864 | 0.864 | 0.864 | 4.0 |
5 | N1367 | SUMMER SALT | Tim Gleeson | 02:20:07 | 02:00:55 | 8 | 0.863 | 0.842 | 0.856 | 5.0 |
6 | M102 | TOY STORY | Thomas Woods | 01:51:06 | 02:01:26 | 3 | 1.093 | 1.062 | 1.083 | 6.0 |
7 | 11011 | ANGER MANAGEMENT | Phil Arnall | 01:53:27 | 02:06:43 | 4 | 1.117 | 1.040 | 1.102 | 7.0 |
8 | PH77 | STAMPEDE | Michael McDonald | 02:20:25 | 02:06:56 | 9 | 0.904 | 0.840 | 0.892 | 8.0 |
9 | N122 | MARTA JEAN | Steve Rae | 02:17:00 | 02:11:23 | 7 | 0.959 | 0.861 | 0.946 | 9.0 |
Place | Sail No | Boat Name | Skipper | Elapsd | Cor'd T | ETOrd | AHC | BCH | CHC | Score |
1 | N47 | NUTCRACKER | Paul Bertholli | 01:15:32 | 49:33 | 1 | 0.656 | 0.656 | 0.656 | 1.0 |
DNF | N22 | WARRAIN | Robin Hillery |   |   |   | 0.494 |   |   | 3.0 |
Results by : TopYacht Software
LinkBack : back to Series Index