Winter Short Ocean Pointscore 2015
Hosted By Newcastle Cruising Yacht Club
Provisional Results
Updated: 28/06/2015 12:57:26
Place | Sail No | Boat Name | Skipper | Sers Score | Ties | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | M242 | WALLOP | Peter Hewson | 9.0 |   | 1.0 | 1.0 | 1.0 | [4.0] | 1.0 | 1.0 | 1.0 | 3.0 |
2 | M166365 | SHAKTI | Doug Coulter | 16.0 |   | 2.0 | 2.0 | 3.0 | 1.0 | 2.0 | 2.0 | 4.0 | [8.0C] |
3 | 11011 | ANGER MANAGEMENT | Phil Arnall | 18.0 |   | 3.0 | [4.0] | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 2.0 |
4 | N122 | MARTA JEAN | Steve Rae | 31.0 | 2.0S | 4.0 | 6.0 | 5.0 | 3.0 | 5.0 | 6.0 | 2.0 | [8.0C] |
5 | 8834 | CONCEALED WEAPON | Ben Taylor | 31.0 |   | 5.0 | 3.0 | 4.0 | 5.0 | 4.0 | 5.0 | 5.0 | [6.0] |
6 | N1367 | SUMMER SALT | Tim Gleeson | 37.0 |   | 6.0 | 5.0 | 6.0 | 6.0 | [7.0] | 4.0 | 6.0 | 4.0 |
7 | 21740 | NOVOCAINE | Vaughn Stephens | 48.0 |   | 7.0 | 9.0C | 7.0 | [9.0C] | 6.0 | 7.0 | 7.0 | 5.0 |
8 | N349 | SCHOUTEN PASSAGE | Jan Howard | 55.0 |   | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | [9.0C] | 1.0 |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page