Spring Short Ocean Pointscore 2014
Hosted By Newcastle Cruising Yacht Club
Race 8   (9/11/2014)  Race Sponsor: Bibina
Updated: 12/11/2014 02:23:55
Results subject to protest
Place | Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Skipper | Score | ETOrd |
1 | N122 | MARTA JEAN | 55:54 | 55:54 | 0.991 | 55:24 | 1.010 | Steve Rae | 1.0 | 3 |
2 | 21740 | NOVOCAINE | 01:00:56 | 01:00:56 | 0.926 | 56:26 | 0.926 | Vaughn Stephens | 2.0 | 4 |
3 | 8834 | CONCEALED WEAPON | 55:41 | 55:41 | 1.020 | 56:48 | 1.013 | Barry Kelly | 3.0 | 2 |
4 | N1367 | SUMMER SALT | 01:03:21 | 01:03:21 | 0.900 | 57:01 | 0.891 | Tim Gleeson | 4.0 | 5 |
5 | AUS5077 | LONG TIME DEAD | 53:57 | 53:57 | 1.067 | 57:34 | 1.046 | Matthew Fensom | 5.0 | 1 |
DUT | 11011 | ANGER MANAGEMENT |   |   | 1.136 |   |   | Phil Arnall |   |   |
Place | Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Skipper | Score | ETOrd |
1 | N29 | SCOTS WHA HAE | 46:42 | 46:42 | 0.670 | 31:17 | 0.670 | Valda Johnston | 1.0 | 2 |
2 | N47 | NUTCRACKER | 46:33 | 46:33 | 0.674 | 31:22 | 0.672 | Paul Bertholli | 2.0 | 1 |
3 | N22 | WARRAIN | 01:05:02 | 01:05:02 | 0.531 | 34:32 | 0.481 | Robin Hillery | 3.0 | 3 |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index