Auto Advantage Ncle to Port Stephens 2015
Hosted By Newcastle Cruising Yacht Club
Race 1   (12/04/2015)  Race Sponsor: Auto Advantage
Updated: 12/04/2015 15:52:45
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | From |
1 | AUS183 | BREEZIN | Bradley Sewell | 03:01:03 | 1 | 1.050 | 03:10:06 | 1.183 | 1.071 | SLMASC |
2 | A164 | STICKY | Richard Harris | 03:28:30 | 11 | 0.980 | 03:24:20 | 1.027 | 0.996 | SASC |
3 | MYC7 | TENSIXTY | Ian Green | 03:40:10 | 17 | 0.940 | 03:26:57 | 0.973 | 0.951 | MYC |
4 | 7788 | ALLSAIL DANCING STAR | Russell Waddy | 03:43:20 | 20 | 0.927 | 03:27:02 | 0.959 | 0.938 | RPAYC/RMYCBB |
5 | N47 | NUTCRACKER | Paul Bertholli | 04:06:34 | 23 | 0.840 | 03:27:07 | 0.869 | 0.850 | NCYC |
6 | 6767 | BIG BLUE | Stephen Phillips | 03:43:03 | 19 | 0.944 | 03:30:34 | 0.960 | 0.949 | WYC |
7 | 500 | ANTIPODES OF SYDNEY | Greg Newton | 03:31:15 | 12 | 1.000 | 03:31:15 | 1.014 | 1.005 | CYCA |
8 | USA40063 | PT 73 | Tony Lobb | 03:07:27 | 4 | 1.131 | 03:32:00 | 1.143 | 1.135 | NCYC |
9 | 67 | COLORTILE | Warren& Kristy Bucha | 03:03:33 | 2 | 1.160 | 03:32:55 | 1.167 | 1.162 | CSC&RMYC |
10 | N349 | SCHOUTEN PASSAGE | Will Howard | 03:26:06 | 9 | 1.034 | 03:33:06 | 1.039 | 1.036 | NCYC |
11 | 8009 | OCC. COARSE LANG ONE | Robert Alder | 03:20:23 | 7 | 1.069 | 03:34:13 | 1.069 | 1.069 | RPAYC |
12 | 8938 | OLD SCHOOL | Mark Griffith | 03:15:53 | 6 | 1.103 | 03:36:04 | 1.094 | 1.100 | RPAYC |
13 | N1367 | SUMMER SALT | Tim Gleeson | 03:47:27 | 21 | 0.950 | 03:36:05 | 0.942 | 0.947 | NCYC |
14 | 33345 | BLACK SHEEP | Derek & Martin Shepp | 03:25:52 | 8 | 1.050 | 03:36:10 | 1.041 | 1.047 | CYCA |
15 | MH3033 | ZENITH | Scott Beach | 03:38:32 | 16 | 1.008 | 03:40:17 | 0.980 | 0.999 | MH |
16 | 35000 | NEXT LIGHT | Chris Ryan | 03:35:35 | 13 | 1.027 | 03:41:24 | 0.994 | 1.016 | CYCA |
17 | 46 | KHALEESI | Andrew & Pauline Dal | 03:05:38 | 3 | 1.201 | 03:42:57 | 1.154 | 1.185 | MHYC |
18 | 21740 | NOVOCAINE | Vaughn Stephens | 03:42:30 | 18 | 1.008 | 03:44:17 | 0.963 | 0.995 | NCYC |
19 | SYD5 | MARGARET RINTOUL V | Graham Morton | 03:09:18 | 5 | 1.195 | 03:46:13 | 1.132 | 1.179 | MHYC |
20 | 6940 | INCEPTION | John Sprague | 03:36:28 | 14 | 1.050 | 03:47:17 | 0.990 | 1.036 | GSC |
21 | 63344 | KOKO | Roy Leslie | 03:52:08 | 22 | 0.980 | 03:47:29 | 0.923 | 0.967 | GSC |
22 | 6584 | KELSEA BLUE | Adrian Williams | 03:38:03 | 15 | 1.051 | 03:49:10 | 0.982 | 1.037 | GSC/RSYS |
23 | 6740 | EVEN FINER | Geoff Dilworth | 04:11:06 | 24 | 0.940 | 03:56:02 | 0.853 | 0.927 | GSC |
24 | 214 | PRIME EXAMPLE | Leigh Dorrington | 03:26:40 | 10 | 1.180 | 04:03:52 | 1.037 | 1.164 | MHYC |
DNS | 6942 | SMOOTH CRIMINALS | Ray Harley |   |   | 0.900 |   |   |   | PSYC |
DNS | M102 | TOY STORY | Thomas Woods |   |   | 1.100 |   |   |   | LMYC |
Results by : TopYacht Software
LinkBack : back to Series Index