Auto Advantage Ncle to Port Stephens 2015
Hosted By Newcastle Cruising Yacht Club
Race 1   (12/04/2015)  Race Sponsor: Auto Advantage
Updated: 12/04/2015 15:52:46
Place | Sail No | Boat Name | Elapsd | ETOrd | AHC | Cor'd T | BCH | Skipper | From |
1 | N349 | SCHOUTEN PASSAGE | 03:26:06 | 6 | 1.034 | 03:33:06 | 1.077 | Will Howard | NCYC |
2 | 8938 | OLD SCHOOL | 03:15:53 | 3 | 1.103 | 03:36:04 | 1.133 | Mark Griffith | RPAYC |
3 | 46 | KHALEESI | 03:05:38 | 2 | 1.183 | 03:39:36 | 1.196 | Andrew & Pauline Dal | MHYC |
4 | 67 | COLORTILE | 03:03:33 | 1 | 1.209 | 03:41:55 | 1.210 | Warren& Kristy Bucha | CSC&RMYC |
5 | 8009 | OCC. COARSE LANG ONE | 03:20:23 | 4 | 1.108 | 03:42:02 | 1.108 | Robert Alder | RPAYC |
6 | 35000 | NEXT LIGHT | 03:35:35 | 7 | 1.047 | 03:45:43 | 1.030 | Chris Ryan | CYCA |
7 | 33345 | BLACK SHEEP | 03:25:52 | 5 | 1.118 | 03:50:10 | 1.079 | Derek & Martin Shepp | CYCA |
8 | N1367 | SUMMER SALT | 03:47:27 | 9 | 1.013 | 03:50:24 | 0.976 | Tim Gleeson | NCYC |
9 | 21740 | NOVOCAINE | 03:42:30 | 8 | 1.058 | 03:55:24 | 0.998 | Vaughn Stephens | NCYC |
10 | 63344 | KOKO | 03:52:08 | 10 | 1.019 | 03:56:33 | 0.956 | Roy Leslie | GSC |
Results by : TopYacht Software
LinkBack : back to Series Index