Auto Advantage Ncle to Port Stephens 2015
Hosted By Newcastle Cruising Yacht Club
Race 1   (12/04/2015)  Race Sponsor: Auto Advantage
Updated: 12/04/2015 15:52:46
Place | Sail No | Boat Name | From | Elapsd | AHC | Cor'd T | BCH | Skipper | Class | Score | Fin Tim |
1 | 8938 | OLD SCHOOL | RPAYC | 03:15:53 | 1.0749 | 03:30:33 | 1.1163 | Mark Griffith | D1 | 1.0 | 13:15:53 |
2 | 46 | KHALEESI | MHYC | 03:05:38 | 1.1779 | 03:38:40 | 1.1780 | Andrew & Pauline Dal | D1 | 2.0 | 13:05:38 |
3 | 8009 | OCC. COARSE LANG ONE | RPAYC | 03:20:23 | 1.0918 | 03:38:47 | 1.0912 | Robert Alder | D1 | 3.0 | 13:20:23 |
4 | 33345 | BLACK SHEEP | CYCA | 03:25:52 | 1.0881 | 03:44:00 | 1.0622 | Derek & Martin Shepp | D1 | 4.0 | 13:25:52 |
5 | 63344 | KOKO | GSC | 03:52:08 | 1.0014 | 03:52:28 | 0.9420 | Roy Leslie | D1 | 5.0 | 13:52:08 |
Results by : TopYacht Software
LinkBack : back to Series Index