2014 InnerSpring Regatta
Hosted By Newcastle Cruising Yacht Club
Race 1   (31/08/2014)  EnviroPacific Services
Updated: 31/08/2014 12:57:15
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | From |
1 | 8009 | OCC. COARSE LANG ONE | Robert Alder | 01:06:49 | 4 | 0.993 | 01:06:21 | 1.066 | 1.029 | 1.0 | RPAYC |
2 | M102 | TOY STORY | Thomas Woods | 01:04:41 | 3 | 1.060 | 01:08:34 | 1.101 | 1.081 | 2.0 | LMYC |
3 | M136 | SPIRIT | Ian Bower | 01:10:51 | 6 | 0.976 | 01:09:09 | 1.005 | 0.991 | 3.0 | LMYC |
4 | 11011 | ANGER MANAGEMENT | Phil Arnall | 01:03:57 | 2 | 1.110 | 01:10:59 | 1.114 | 1.112 | 4.0 | NCYC |
5 | M166365 | SHAKTI | Doug Coulter | 01:00:15 | 1 | 1.182 | 01:11:13 | 1.182 | 1.182 | 5.0 | LMYC |
6 | 33345 | BLACK SHEEP | Derek & Martin Shepp | 01:11:17 | 7 | 1.000 | 01:11:17 | 0.999 | 1.000 | 6.0 | CYCA |
7 | 4343 | WILD ROSE | Roger Hickman | 01:13:10 | 8 | 0.980 | 01:11:42 | 0.973 | 0.977 | 7.0 | CYCA |
8 | N122 | MARTA JEAN | Steve Rae | 01:15:37 | 9 | 0.950 | 01:11:50 | 0.942 | 0.946 | 8.0 | NCYC |
9 | AUS5077 | LONG TIME DEAD | Matthew Fensom | 01:08:42 | 5 | 1.080 | 01:14:12 | 1.037 | 1.058 | 9.0 | NCYC |
10 | N40 | ONE FOR THE ROAD | Kym Butler | 01:17:31 | 10 | 0.985 | 01:16:21 | 0.919 | 0.955 | 10.0 | NCYC |
Results by : TopYacht Software
LinkBack : back to Series Index