2014 InnerSpring Regatta
Hosted By Newcastle Cruising Yacht Club
Race 1   (31/08/2014)  EnviroPacific Services
Updated: 31/08/2014 12:57:16
Place | Sail No | Boat Name | Skipper | ETOrd | Elapsd | AHC | Cor'd T | BCH | Score | From |
1 | 8009 | OCC. COARSE LANG ONE | Robert Alder | 3 | 01:06:49 | 1.106 | 01:13:54 | 1.148 | 1.0 | RPAYC |
2 | M136 | SPIRIT | Ian Bower | 5 | 01:10:51 | 1.069 | 01:15:44 | 1.083 | 2.0 | LMYC |
3 | 4343 | WILD ROSE | Roger Hickman | 7 | 01:13:10 | 1.045 | 01:16:28 | 1.048 | 3.0 | CYCA |
4 | M166365 | SHAKTI | Doug Coulter | 1 | 01:00:15 | 1.273 | 01:16:42 | 1.273 | 4.0 | LMYC |
5 | 11011 | ANGER MANAGEMENT | Phil Arnall | 2 | 01:03:57 | 1.209 | 01:17:19 | 1.199 | 5.0 | NCYC |
6 | AUS5077 | LONG TIME DEAD | Matthew Fensom | 4 | 01:08:42 | 1.154 | 01:19:17 | 1.116 | 6.0 | NCYC |
7 | 33345 | BLACK SHEEP | Derek & Martin Shepp | 6 | 01:11:17 | 1.118 | 01:19:42 | 1.076 | 7.0 | CYCA |
8 | N122 | MARTA JEAN | Steve Rae | 8 | 01:15:37 | 1.074 | 01:21:13 | 1.014 | 8.0 | NCYC |
9 | N40 | ONE FOR THE ROAD | Kym Butler | 9 | 01:17:31 | 1.102 | 01:25:25 | 0.989 | 9.0 | NCYC |
Results by : TopYacht Software
LinkBack : back to Series Index