2014 InnerSpring Regatta
Hosted By Newcastle Cruising Yacht Club
Race 2   (31/08/2014)  EnviroPacific Services
Updated: 31/08/2014 13:25:31
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | From |
1 | M136 | SPIRIT | Ian Bower | 01:04:20 | 5 | 0.991 | 01:03:45 | 1.034 | 1.013 | 1.0 | LMYC |
2 | M102 | TOY STORY | Thomas Woods | 01:00:43 | 3 | 1.081 | 01:05:38 | 1.096 | 1.088 | 2.0 | LMYC |
3 | N122 | MARTA JEAN | Steve Rae | 01:09:24 | 8 | 0.946 | 01:05:39 | 0.959 | 0.952 | 3.0 | NCYC |
4 | 11011 | ANGER MANAGEMENT | Phil Arnall | 59:22 | 1 | 1.112 | 01:06:01 | 1.121 | 1.116 | 4.0 | NCYC |
5 | 8009 | OCC. COARSE LANG ONE | Robert Alder | 01:04:39 | 6 | 1.029 | 01:06:32 | 1.029 | 1.029 | 5.0 | RPAYC |
6 | AUS5077 | LONG TIME DEAD | Matthew Fensom | 01:03:21 | 4 | 1.058 | 01:07:02 | 1.050 | 1.054 | 6.0 | NCYC |
7 | 33345 | BLACK SHEEP | Derek & Martin Shepp | 01:07:11 | 7 | 1.000 | 01:07:11 | 0.990 | 0.995 | 7.0 | CYCA |
8 | N40 | ONE FOR THE ROAD | Kym Butler | 01:11:01 | 9 | 0.955 | 01:07:49 | 0.937 | 0.946 | 8.0 | NCYC |
9 | M166365 | SHAKTI | Doug Coulter | 59:29 | 2 | 1.182 | 01:10:19 | 1.119 | 1.150 | 9.0 | LMYC |
10 | 4343 | WILD ROSE | Roger Hickman | 01:12:16 | 10 | 0.977 | 01:10:36 | 0.921 | 0.949 | 10.0 | CYCA |
Results by : TopYacht Software
LinkBack : back to Series Index