2014 InnerSpring Regatta
Hosted By Newcastle Cruising Yacht Club
Race 2   (31/08/2014)  EnviroPacific Services
Updated: 31/08/2014 13:25:31
Place | Sail No | Boat Name | Skipper | ETOrd | Elapsd | AHC | Cor'd T | BCH | Score | From |
1 | M136 | SPIRIT | Ian Bower | 4 | 01:04:20 | 1.069 | 01:08:46 | 1.136 | 1.0 | LMYC |
2 | 8009 | OCC. COARSE LANG ONE | Robert Alder | 5 | 01:04:39 | 1.106 | 01:11:30 | 1.131 | 2.0 | RPAYC |
3 | 11011 | ANGER MANAGEMENT | Phil Arnall | 1 | 59:22 | 1.209 | 01:11:46 | 1.231 | 3.0 | NCYC |
4 | AUS5077 | LONG TIME DEAD | Matthew Fensom | 3 | 01:03:21 | 1.154 | 01:13:06 | 1.154 | 4.0 | NCYC |
5 | N122 | MARTA JEAN | Steve Rae | 7 | 01:09:24 | 1.074 | 01:14:32 | 1.053 | 5.0 | NCYC |
6 | 33345 | BLACK SHEEP | Derek & Martin Shepp | 6 | 01:07:11 | 1.118 | 01:15:07 | 1.088 | 6.0 | CYCA |
7 | 4343 | WILD ROSE | Roger Hickman | 9 | 01:12:16 | 1.045 | 01:15:31 | 1.012 | 7.0 | CYCA |
8 | M166365 | SHAKTI | Doug Coulter | 2 | 59:29 | 1.273 | 01:15:43 | 1.229 | 8.0 | LMYC |
9 | N40 | ONE FOR THE ROAD | Kym Butler | 8 | 01:11:01 | 1.102 | 01:18:16 | 1.029 | 9.0 | NCYC |
Results by : TopYacht Software
LinkBack : back to Series Index