2014 InnerSpring Regatta
Hosted By Newcastle Cruising Yacht Club
Race 3   (31/08/2014)  EnviroPacific Services
Updated: 31/08/2014 14:29:41
Race 3 W/L
Place | Sail No | Boat Name | From | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score |
1 | M166365 | SHAKTI | LMYC | Doug Coulter | 13:56:17 | 58:17 | 1 | 1.150 | 01:07:02 | 1.171 | 1.160 | 1.0 |
2 | 4343 | WILD ROSE | CYCA | Roger Hickman | 14:08:40 | 01:10:40 | 9 | 0.949 | 01:07:04 | 0.966 | 0.957 | 2.0 |
3 | N122 | MARTA JEAN | NCYC | Steve Rae | 14:08:38 | 01:10:38 | 8 | 0.952 | 01:07:15 | 0.966 | 0.959 | 3.0 |
4 | M136 | SPIRIT | LMYC | Ian Bower | 14:04:41 | 01:06:41 | 6 | 1.013 | 01:07:33 | 1.023 | 1.018 | 4.0 |
5 | AUS5077 | LONG TIME DEAD | NCYC | Matthew Fensom | 14:02:44 | 01:04:44 | 3 | 1.054 | 01:08:14 | 1.054 | 1.054 | 5.0 |
6 | 8009 | OCC. COARSE LANG ONE | RPAYC | Robert Alder | 14:04:22 | 01:06:22 | 4 | 1.029 | 01:08:18 | 1.028 | 1.029 | 6.0 |
7 | 11011 | ANGER MANAGEMENT | NCYC | Phil Arnall | 13:59:16 | 01:01:16 | 2 | 1.116 | 01:08:22 | 1.114 | 1.115 | 7.0 |
8 | N40 | ONE FOR THE ROAD | NCYC | Kym Butler | 14:10:31 | 01:12:31 | 10 | 0.946 | 01:08:36 | 0.941 | 0.943 | 8.0 |
9 | 33345 | BLACK SHEEP | CYCA | Derek & Martin Shepp | 14:07:07 | 01:09:07 | 7 | 0.995 | 01:08:46 | 0.987 | 0.991 | 9.0 |
10 | M102 | TOY STORY | LMYC | Thomas Woods | 14:04:30 | 01:06:30 | 5 | 1.088 | 01:12:21 | 1.026 | 1.057 | 10.0 |
Results by : TopYacht Software
LinkBack : back to Series Index