N'cle/Belmont Laser Winter Series 2015
Hosted By Newcastle Cruising Yacht Club
Race 4   (30/05/2015)  PROVISIONAL RESULTS
Updated: 10/06/2015 12:41:17
Sail No | Boat Name | From | Skipper | Elapsd | AHC | Cor'd T | BCH | CHC | Score | DidNot |
197289 | STRUMPET | B16's | B Taylor | 24:37 | 0.977 | 24:03 | 1.014 | 0.983 | 1.0 |   |
202894 | 202894 | GLSC | S Farley | 23:30 | 1.027 | 24:08 | 1.062 | 1.036 | 2.0 |   |
185401 | SLIDE | NCYC | P Beath | 24:45 | 0.983 | 24:20 | 1.008 | 0.984 | 3.0 |   |
187903A | WILL | NCYC | W Howard | 22:20 | 1.098 | 24:31 | 1.117 | 1.103 | 4.0 |   |
152908 | THE PHAT HIPPY | B16's | D Sullivan | 25:33 | 0.968 | 24:44 | 0.977 | 0.970 | 5.0 |   |
202904 | SHADRACK | B16's | R Gardiner | 25:06 | 0.994 | 24:57 | 0.994 | 0.992 | 6.0 |   |
178646 | 178646 | B16's | J Makin | 25:03 | 1.006 | 25:12 | 0.996 | 1.002 | 7.0 |   |
161220 | IF NOT NOW WHEN | NCYC | R King | 25:49 | 0.983 | 25:23 | 0.966 | 0.978 | 8.0 |   |
167015 | TOO MUCH TAPE | B16's | B McKevitt | 26:44 | 0.955 | 25:32 | 0.933 | 0.949 | 9.0 |   |
156755 | Boat 1566755 | GLSC | T Farley | 29:25 | 0.883 | 25:58 | 0.848 | 0.874 | 10.5 |   |
188597 | FISH OIL |   | P Howe | 28:12 | 0.921 | 25:58 | 0.885 | 0.912 | 10.5 |   |
169721 | HAIL MARY MUM | SPASC | D Nissen | 26:31 | 0.983 | 26:04 | 0.941 | 0.972 | 12.0 |   |
160296 | RTP | NCYC | D Gilley | 28:47 | 0.909 | 26:10 | 0.867 | 0.898 | 13.0 |   |
181703 | CRACKER | B16's | B Warden | 27:49 | 0.943 | 26:14 | 0.897 | 0.931 | 14.0 |   |
101480 | BAZINGA | NCYC | G Harland |   | 0.889 |   |   |   | 16.0 | DNF |
Results by : TopYacht Software
LinkBack : back to Series Index