N'cle/Belmont Laser Winter Series 2015
Hosted By Newcastle Cruising Yacht Club
Race 15   (25/07/2015)  PROVISIONAL RESULTS
Updated: 9/10/2015 8:54:57 PM
Sail No | Boat Name | From | Skipper | Elapsd | AHC | Cor'd T | BCH | CHC | Score | DidNot |
169718 | LUCY GOOSEY | NCYC | L Nissen | 21:33 | 0.827 | 17:49 | 0.900 | 0.843 | 1.0 |   |
161220 | IF NOT NOW WHEN | NCYC | R King | 19:22 | 0.944 | 18:17 | 1.002 | 0.955 | 2.0 |   |
206399 | 206399 |   | J Makin | 19:18 | 0.972 | 18:46 | 1.005 | 0.973 | 3.0 |   |
11 | BOAT 169703 | NCYC | B Rigby | 22:08 | 0.853 | 18:53 | 0.877 | 0.860 | 4.0 |   |
202739 | ITCHY RICHY | NCYC/B16S | R Howard | 18:22 | 1.030 | 18:55 | 1.056 | 1.037 | 5.0 |   |
197289 | STRUMPET | B16's | B Taylor | 20:28 | 0.940 | 19:14 | 0.948 | 0.948 | 6.0 |   |
181703 | CRACKER | B16's | B Warden | 22:06 | 0.871 | 19:15 | 0.878 | 0.880 | 7.0 |   |
184698 | ACME LASER | B16's | J Graham | 21:00 | 0.924 | 19:24 | 0.924 | 0.922 | 8.0 |   |
101492 | ERVAND | B16's | L Lechner-Scott | 22:03 | 0.889 | 19:36 | 0.880 | 0.887 | 9.0 |   |
101480 | BAZINGA | NCYC | G Harland | 23:01 | 0.853 | 19:38 | 0.843 | 0.851 | 10.0 |   |
169721 | HAIL MARY MUM | SPASC | D Nissen | 20:49 | 0.945 | 19:40 | 0.932 | 0.937 | 11.0 |   |
167015 | TOO MUCH TAPE | B16's | B McKevitt | 21:06 | 0.937 | 19:46 | 0.919 | 0.946 | 12.0 |   |
177791 | 177791 |   | M Crockett | 19:51 | 1.003 | 19:55 | 0.977 | 0.997 | 13.0 |   |
152908 | THE PHAT HIPPY | B16's | D Sullivan | 20:25 | 0.978 | 19:58 | 0.950 | 0.971 | 14.0 |   |
188597 | FISH OIL |   | P Howe | 23:02 | 0.874 | 20:08 | 0.842 | 0.859 | 15.0 |   |
189035 | JOJIE | NCYC | J Bromilow | 20:36 | 0.982 | 20:14 | 0.942 | 0.968 | 16.0 |   |
202904 | SHADRACK | B16's | R Gardiner | 21:12 | 0.972 | 20:36 | 0.915 | 0.950 | 17.0 |   |
185401 | SLIDE | NCYC | P Beath | 20:39 | 0.999 | 20:38 | 0.939 | 0.984 | 18.0 |   |
170521 | SYDNEY 2000 | NCYC | D Boldyrew | 20:53 | 0.990 | 20:40 | 0.929 | 0.975 | 19.0 |   |
Results by : TopYacht Software
LinkBack : back to Series Index