Header File

N'cle/Belmont Laser Winter Series 2015

Hosted By Newcastle Cruising Yacht Club

PROVISIONAL RESULTS

Updated:  9/10/2015  8:55:40 PM

Series Results [PHS] up to Race 15 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   167015 TOO MUCH TAPE B McKevitt 68.5 12.0 5.0 1.0 1.0 [13.0] 6.0 9.0 4.0 2.0 4.0 [14.0] 9.0 4.0 7.0 4.5
2   161220 IF NOT NOW WHEN R King 76.5 2.0 3.0 10.0 6.0 5.0 [12.0] 7.0 1.0 5.5 9.0 10.0 8.0 9.0 [12.0] 1.0
3   197289 STRUMPET B Taylor 77.0 6.0 11.0 7.0 4.0 10.0 2.0 5.0 6.0 4.0 [14.0] [12.0] 1.0 11.0 4.0 6.0
4 1.0S 181703 CRACKER B Warden 83.0 7.0 6.0 4.0 12.0 [12.0] 1.0 11.0 11.0 8.0 6.0 3.0 [14.0] 1.0 2.0 11.0
5   202904 SHADRACK R Gardiner 83.0 [17.0] 9.0 [15.0] 7.0 1.0 11.0 4.0 5.0 7.0 7.0 7.0 6.0 6.0 11.0 2.0
6   152908 THE PHAT HIPPY D Sullivan 90.4 14.0 8.0 5.0 2.5 2.0 3.0 14.0C [15.0C] [14.0C] 13.0 11.0 5.0 4.3W 4.3W 4.3W
7   202739 ITCHY RICHY R Howard 94.0 5.0 1.0 6.0 13.0 6.0 13.0 12.0 2.0 3.0 [18.0C] [18.0C] 17.0C 3.0 1.0 12.0
8   184698 ACME LASER J Graham 100.0 8.0 14.0 3.0 8.0 3.0 9.0 3.0 3.0 12.0 [18.0C] [18.0C] 17.0C 7.0 10.0 3.0
9   169721 HAIL MARY MUM D Nissen 107.0 11.0 [17.0] 9.0 9.0 7.0 8.0 2.0 9.0 1.0 5.0 4.0 12.0 15.0C 15.0C [15.0C]
10   169718 LUCY GOOSEY L Nissen 124.5 1.0 2.0 12.0 2.5 8.0 4.0 10.0 12.0 11.0 [18.0C] [18.0C] 17.0C 15.0C 15.0C 15.0C
11   11 BOAT 169703 B Rigby 130.0 4.0 7.0 11.0 10.0 11.0 7.0 14.0C 10.0 9.0 8.0 9.0 [17.0C] 15.0C 15.0C [15.0C]
12   185401 SLIDE P Beath 133.0 [18.0] 16.0 [16.0] 15.0C 15.0C 15.0C 14.0C 15.0C 14.0C 2.0 1.0 3.0 5.0 9.0 9.0
13   101492 ERVAND L Lechner-Scott 140.0 9.0 10.0 14.0 5.0 9.0 10.0 14.0C 15.0C 14.0C [18.0C] [18.0C] 17.0C 8.0 8.0 7.0
14   101480 BAZINGA G Harland 144.0 10.0 4.0 [17.0] 15.0C 15.0C 15.0C 1.0 8.0 10.0 15.0 6.0 [16.0F] 15.0C 15.0C 15.0C
15   168689 168689 P Murray 154.0 21.0C [21.0C] [21.0C] 11.0 4.0 5.0 14.0C 15.0C 14.0C 18.0C 18.0C 17.0C 2.0 5.0 10.0
16   178646 178646 J Makin 154.5 21.0C [21.0C] [21.0C] 15.0C 15.0C 15.0C 14.0C 15.0C 14.0C 11.0 8.0 7.0 12.0 3.0 4.5
17   188597 FISH OIL P Howe 158.5 15.0 12.0 [18.0] 15.0C 15.0C 15.0C 8.0 7.0 14.0C [17.0S] 2.0 10.5 15.0C 15.0C 15.0C
18   160296 RTP D Gilley 175.0 21.0C [21.0C] [21.0C] 15.0C 15.0C 15.0C 14.0C 15.0C 14.0C 3.0 5.0 13.0 15.0C 15.0C 15.0C
19   156755 Boat 1566755 T Farley 178.5 21.0C [21.0C] [21.0C] 15.0C 15.0C 15.0C 14.0C 15.0C 14.0C 1.0 13.0 10.5 15.0C 15.0C 15.0C
20   177791 177791 M Crockett 180.0 13.0 15.0 2.0 15.0C 15.0C 15.0C 14.0C 15.0C 14.0C [18.0C] [18.0C] 17.0C 15.0C 15.0C 15.0C
21   187903A WILL W Howard 183.0 21.0C [21.0C] [21.0C] 15.0C 15.0C 15.0C 14.0C 15.0C 14.0C 10.0 15.0 4.0 15.0C 15.0C 15.0C
22   202894 202894 S Farley 184.0 21.0C [21.0C] [21.0C] 15.0C 15.0C 15.0C 14.0C 15.0C 14.0C 12.0 16.0 2.0 15.0C 15.0C 15.0C
23   145523 VOLATILE W Thomas 186.0 21.0C [21.0C] [21.0C] 15.0C 15.0C 15.0C 14.0C 15.0C 14.0C 18.0C 18.0C 17.0C 10.0 6.0 8.0
24   168144 PT73 J Woods 188.5 21.0C [21.0C] [21.0C] 15.0C 15.0C 15.0C 6.0 13.0 5.5 18.0C 18.0C 17.0C 15.0C 15.0C 15.0C
25 3.0S 206399 206399 J Makin 189.0 3.0 18.0 [19.0] 15.0C 15.0C 15.0C 14.0C 15.0C 14.0C 18.0C [18.0C] 17.0C 15.0C 15.0C 15.0C
26   170521 SYDNEY 2000 D Boldyrew 189.0 [19.0] 13.0 8.0 15.0C 15.0C 15.0C 14.0C 15.0C 14.0C 18.0C [18.0C] 17.0C 15.0C 15.0C 15.0C
27   189035 JOJIE J Bromilow 197.0 16.0 [19.0] 13.0 15.0C 15.0C 15.0C 14.0C 15.0C 14.0C 18.0C [18.0C] 17.0C 15.0C 15.0C 15.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page