N'cle/Belmont Laser Winter Series 2015
Hosted By Newcastle Cruising Yacht Club
PROVISIONAL RESULTS
Updated: 9/10/2015 8:55:41 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 202739 | ITCHY RICHY | R Howard | NCYC/B16S | 34.0 | 1.0 | 1.0 | 2.0 | 3.0 | 1.0 | 3.0 | 3.0 | 1.0 | 1.0 | 13.0C | [13.0C] | [13.0C] | 1.0 | 1.0 | 3.0 |
2 |   | 202904 | SHADRACK | R Gardiner | B16's | 47.0 | [10.0] | 4.0 | [9.0] | 1.0 | 2.0 | 6.0 | 4.0 | 3.0 | 4.0 | 5.0 | 4.0 | 4.0 | 3.0 | 5.0 | 2.0 |
3 |   | 152908 | THE PHAT HIPPY | D Sullivan | B16's | 56.1 | 4.0 | 2.0 | 3.0 | 2.0 | 3.0 | 2.0 | [11.0C] | [11.0C] | 10.0C | 9.0 | 8.0 | 5.0 | 2.7W | 2.7W | 2.7W |
4 |   | 161220 | IF NOT NOW WHEN | R King | NCYC | 58.0 | 2.0 | 3.0 | [11.0] | 6.0 | 5.0 | [8.0] | 5.0 | 2.0 | 5.0 | 7.0 | 6.0 | 6.0 | 4.0 | 6.0 | 1.0 |
5 |   | 169721 | HAIL MARY MUM | D Nissen | SPASC | 70.0 | 7.0 | 11.0 | 8.0 | 5.0 | 4.0 | 1.0 | 2.0 | 4.0 | 3.0 | 4.0 | 3.0 | 7.0 | 11.0C | [11.0C] | [11.0C] |
6 |   | 185401 | SLIDE | P Beath | NCYC | 78.0 | 6.0 | 8.0 | 6.0 | 10.0C | 10.0C | 10.0C | [11.0C] | [11.0C] | 10.0C | 2.0 | 2.0 | 3.0 | 2.0 | 4.0 | 5.0 |
7 |   | 167015 | TOO MUCH TAPE | B McKevitt | B16's | 79.0 | [9.0] | 7.0 | 4.0 | 4.0 | 8.0 | 5.0 | 6.0 | 5.0 | 6.0 | 6.0 | [10.0] | 8.0 | 7.0 | 7.0 | 6.0 |
8 |   | 181703 | CRACKER | B Warden | B16's | 92.0 | [11.0] | 9.0 | [10.0] | 8.0 | 7.0 | 4.0 | 9.0 | 8.0 | 7.0 | 8.0 | 7.0 | 9.0 | 6.0 | 3.0 | 7.0 |
9 |   | 187903A | WILL | W Howard | NCYC | 113.0 | 15.0C | [15.0C] | [15.0C] | 10.0C | 10.0C | 10.0C | 11.0C | 11.0C | 10.0C | 1.0 | 1.0 | 1.0 | 11.0C | 11.0C | 11.0C |
10 |   | 177791 | 177791 | M Crockett |   | 118.0 | 3.0 | 6.0 | 1.0 | 10.0C | 10.0C | 10.0C | 11.0C | 11.0C | 10.0C | 13.0C | [13.0C] | [13.0C] | 11.0C | 11.0C | 11.0C |
11 |   | 202894 | 202894 | S Farley | GLSC | 120.0 | 15.0C | [15.0C] | [15.0C] | 10.0C | 10.0C | 10.0C | 11.0C | 11.0C | 10.0C | 3.0 | 5.0 | 2.0 | 11.0C | 11.0C | 11.0C |
12 | 1.0S | 168144 | PT73 | J Woods | NCYC | 126.0 | 15.0C | [15.0C] | [15.0C] | 10.0C | 10.0C | 10.0C | 1.0 | 6.0 | 2.0 | 13.0C | 13.0C | 13.0C | 11.0C | 11.0C | 11.0C |
13 |   | 170521 | SYDNEY 2000 | D Boldyrew | NCYC | 126.0 | 8.0 | 5.0 | 5.0 | 10.0C | 10.0C | 10.0C | 11.0C | 11.0C | 10.0C | 13.0C | [13.0C] | [13.0C] | 11.0C | 11.0C | 11.0C |
14 |   | 145523 | VOLATILE | W Thomas | B16's | 127.0 | 15.0C | [15.0C] | [15.0C] | 10.0C | 10.0C | 10.0C | 11.0C | 11.0C | 10.0C | 13.0C | 13.0C | 13.0C | 5.0 | 2.0 | 4.0 |
15 | 5.0S | 189035 | JOJIE | J Bromilow | NCYC | 130.0 | 5.0 | 10.0 | 7.0 | 10.0C | 10.0C | 10.0C | 11.0C | 11.0C | 10.0C | 13.0C | [13.0C] | [13.0C] | 11.0C | 11.0C | 11.0C |
16 | 6.0S | 168689 | 168689 | P Murray | B16's | 130.0 | 15.0C | [15.0C] | [15.0C] | 7.0 | 6.0 | 7.0 | 11.0C | 11.0C | 10.0C | 13.0C | 13.0C | 13.0C | 8.0 | 8.0 | 8.0 |
17 |   | 188597 | FISH OIL | P Howe |   | 130.0 | [13.0] | [13.0] | 12.0 | 10.0C | 10.0C | 10.0C | 7.0 | 7.0 | 10.0C | 12.0S | 9.0 | 10.0 | 11.0C | 11.0C | 11.0C |
18 |   | 101480 | BAZINGA | G Harland | NCYC | 133.0 | 12.0 | 12.0 | [13.0] | 10.0C | 10.0C | 10.0C | 8.0 | 9.0 | 8.0 | 10.0 | 11.0 | [12.0F] | 11.0C | 11.0C | 11.0C |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page