N'cle/Belmont Laser Winter Series 2015
Hosted By Newcastle Cruising Yacht Club
PROVISIONAL RESULTS
Updated: 9/10/2015 8:55:39 PM
Place | Ties | Sail No | Boat Name | Class | Skipper | Sers Score | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 202739 | ITCHY RICHY | LaserFullRig | R Howard | 45.0 | 1.0 | 1.0 | 2.0 | 3.0 | 1.0 | 4.0 | 3.0 | 1.0 | 1.0 | 22.0C | [22.0C] | [22.0C] | 1.0 | 1.0 | 4.0 |
2 |   | 202904 | SHADRACK | LaserFullRig | R Gardiner | 53.0 | [13.0] | 4.0 | [11.0] | 1.0 | 2.0 | 7.0 | 4.0 | 3.0 | 4.0 | 5.0 | 5.0 | 6.0 | 3.0 | 7.0 | 2.0 |
3 |   | 197289 | STRUMPET | LaserRadial | B Taylor | 68.5 | 6.0 | 9.0 | [10.0] | 4.0 | 7.0 | 1.0 | 5.5 | 4.0 | 5.0 | [11.0] | 7.0 | 3.0 | 9.0 | 3.0 | 5.0 |
4 |   | 161220 | IF NOT NOW WHEN | LaserFullRig | R King | 71.0 | 3.0 | 3.0 | [13.0] | 7.0 | 5.0 | [9.0] | 7.0 | 2.0 | 6.0 | 8.0 | 8.0 | 8.0 | 5.0 | 8.0 | 1.0 |
5 |   | 152908 | THE PHAT HIPPY | LaserFullRig | D Sullivan | 81.0 | 5.0 | 2.0 | 3.0 | 2.0 | 3.0 | 3.0 | 24.0C | [24.0C] | [24.0C] | 13.0 | 10.0 | 7.0 | 3.0W | 3.0W | 3.0W |
6 |   | 169721 | HAIL MARY MUM | LaserFullRig | D Nissen | 85.0 | 9.0 | [15.0] | 9.0 | 6.0 | 4.0 | 2.0 | 2.0 | 6.0 | 3.0 | 4.0 | 3.0 | 9.0 | [18.0C] | 14.0C | 14.0C |
7 |   | 167015 | TOO MUCH TAPE | LaserFullRig | B McKevitt | 99.0 | 12.0 | 7.0 | 4.0 | 5.0 | [13.0] | 6.0 | 8.0 | 7.0 | 7.0 | 7.0 | [13.0] | 10.0 | 8.0 | 9.0 | 9.0 |
8 |   | 181703 | CRACKER | LaserFullRig | B Warden | 122.0 | [16.0] | 11.0 | 12.0 | 12.0 | [12.0] | 5.0 | 11.0 | 11.0 | 8.0 | 9.0 | 9.0 | 11.0 | 7.0 | 5.0 | 11.0 |
9 |   | 184698 | ACME LASER | LaserRadial | J Graham | 122.5 | 11.0 | 12.0 | 6.0 | 8.0 | 6.0 | 10.0 | 5.5 | 5.0 | 10.0 | 22.0C | [22.0C] | [22.0C] | 10.0 | 10.0 | 7.0 |
10 |   | 185401 | SLIDE | LaserFullRig | P Beath | 143.0 | 8.0 | 8.0 | 7.0 | 24.0C | 24.0C | 24.0C | 24.0C | [24.0C] | [24.0C] | 2.0 | 2.0 | 4.0 | 2.0 | 6.0 | 8.0 |
11 |   | 11 | BOAT 169703 | LaserRadial | B Rigby | 172.0 | 17.0 | 18.0 | 16.0 | 11.0 | 10.0 | 11.0 | [24.0C] | 10.0 | 9.0 | 12.0 | 12.0 | [22.0C] | 18.0C | 14.0C | 14.0C |
12 |   | 169718 | LUCY GOOSEY | Laser | L Nissen | 192.0 | 14.0 | 19.0 | 18.0 | 13.0 | 11.0 | 13.0 | 12.0 | 13.0 | 11.0 | 22.0C | [22.0C] | [22.0C] | 18.0C | 14.0C | 14.0C |
13 | 2.0S | 178646 | 178646 | LaserRadial | J Makin | 196.0 | 28.0C | [28.0C] | [28.0C] | 24.0C | 24.0C | 24.0C | 24.0C | 24.0C | 24.0C | 6.0 | 4.0 | 5.0 | 4.0 | 2.0 | 3.0 |
14 |   | 101492 | ERVAND | LaserRadial | L Lechner-Scott | 196.0 | 15.0 | 13.0 | 15.0 | 9.0 | 9.0 | 12.0 | 24.0C | [24.0C] | [24.0C] | 22.0C | 22.0C | 22.0C | 12.0 | 11.0 | 10.0 |
15 |   | 101480 | BAZINGA | LaserFullRig | G Harland | 209.0 | 18.0 | 16.0 | 19.0 | 24.0C | [24.0C] | [24.0C] | 10.0 | 12.0 | 12.0 | 15.0 | 15.0 | 22.0F | 18.0C | 14.0C | 14.0C |
16 |   | 188597 | FISH OIL | LaserFullRig | P Howe | 210.0 | 19.0 | 17.0 | 17.0 | 24.0C | 24.0C | [24.0C] | 9.0 | 9.0 | [24.0C] | 22.0S | 11.0 | 12.0 | 18.0C | 14.0C | 14.0C |
17 |   | 177791 | 177791 | LaserFullRig | M Crockett | 219.0 | 4.0 | 6.0 | 1.0 | 24.0C | 24.0C | 24.0C | 24.0C | [24.0C] | [24.0C] | 22.0C | 22.0C | 22.0C | 18.0C | 14.0C | 14.0C |
18 |   | 187903A | WILL | LaserFullRig | W Howard | 221.0 | 28.0C | [28.0C] | [28.0C] | 24.0C | 24.0C | 24.0C | 24.0C | 24.0C | 24.0C | 1.0 | 1.0 | 1.0 | 18.0C | 14.0C | 14.0C |
19 |   | 168144 | PT73 | Laser | J Woods | 223.0 | 28.0C | [28.0C] | [28.0C] | 24.0C | 24.0C | 24.0C | 1.0 | 8.0 | 2.0 | 22.0C | 22.0C | 22.0C | 18.0C | 14.0C | 14.0C |
20 |   | 168689 | 168689 | LaserFullRig | P Murray | 227.0 | 28.0C | [28.0C] | [28.0C] | 10.0 | 8.0 | 8.0 | 24.0C | 24.0C | 24.0C | 22.0C | 22.0C | 22.0C | 11.0 | 12.0 | 12.0 |
21 |   | 170521 | SYDNEY 2000 | Laser | D Boldyrew | 228.0 | 10.0 | 5.0 | 5.0 | 24.0C | 24.0C | 24.0C | 24.0C | [24.0C] | [24.0C] | 22.0C | 22.0C | 22.0C | 18.0C | 14.0C | 14.0C |
22 |   | 202894 | 202894 | LaserFullRig | S Farley | 229.0 | 28.0C | [28.0C] | [28.0C] | 24.0C | 24.0C | 24.0C | 24.0C | 24.0C | 24.0C | 3.0 | 6.0 | 2.0 | 18.0C | 14.0C | 14.0C |
23 |   | 206399 | 206399 | LaserRadial | J Makin | 234.0 | 2.0 | 10.0 | 14.0 | 24.0C | 24.0C | 24.0C | 24.0C | [24.0C] | [24.0C] | 22.0C | 22.0C | 22.0C | 18.0C | 14.0C | 14.0C |
24 |   | 189035 | JOJIE | Laser | J Bromilow | 237.0 | 7.0 | 14.0 | 8.0 | 24.0C | 24.0C | 24.0C | 24.0C | [24.0C] | [24.0C] | 22.0C | 22.0C | 22.0C | 18.0C | 14.0C | 14.0C |
25 |   | 145523 | VOLATILE | LaserFullRig | W Thomas | 254.0 | 28.0C | [28.0C] | [28.0C] | 24.0C | 24.0C | 24.0C | 24.0C | 24.0C | 24.0C | 22.0C | 22.0C | 22.0C | 6.0 | 4.0 | 6.0 |
26 |   | 156755 | Boat 1566755 | Laser4.7 | T Farley | 258.0 | 28.0C | [28.0C] | [28.0C] | 24.0C | 24.0C | 24.0C | 24.0C | 24.0C | 24.0C | 10.0 | 16.0 | 14.0 | 18.0C | 14.0C | 14.0C |
27 |   | 160296 | RTP | LaserRadial | D Gilley | 259.0 | 28.0C | [28.0C] | [28.0C] | 24.0C | 24.0C | 24.0C | 24.0C | 24.0C | 24.0C | 14.0 | 14.0 | 13.0 | 18.0C | 14.0C | 14.0C |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page