Laser Summer Friday Twilights 2015
Hosted By Newcastle Cruising Yacht Club
Race 1   (23/01/2015)  PROVISIONAL RESULTS
Updated: 26/01/2015 09:27:15
Place | Sail No | Boat Name | Elapsd | Skipper | Class | Score | Fin Tim |
1 | 161220 | IF NOT KNOW WHEN | 17:23 | R King | Laser | 1.0 | 17:23 |
2 | 185401 | OHIO | 17:58 | P Beath | Laser | 2.0 | 17:58 |
3 | 163889 | AFTERGLOW | 18:06 | J King | Laser | 3.0 | 18:06 |
4 | 165836A | BOAT 169703 | 18:10 | B Rigby | LaserRadial | 4.0 | 18:10 |
5 | 128649 | STEP DOWN | 18:30 | B Williams | Laser | 5.0 | 18:30 |
6 | 170521 | SYDNEY 2000 | 18:34 | D Boldyrew | Laser | 6.0 | 18:34 |
7 | 119006 | USAIN BOAT | 19:00 | G Ellis | Laser | 7.0 | 19:00 |
8 | 44490 | JUST BLUE | 19:50 | R Hooper | Laser | 8.0 | 19:50 |
9 | 001942 | HUMPHREY GO-KART | 20:13 | M Graham | Laser | 9.0 | 20:13 |
10 | 165836 | STORMY WEATHER | 20:45 | J De Kock | Laser | 10.0 | 20:45 |
11 | 140162 | FLIP | 21:52 | P Ashley-Brown | Laser | 11.0 | 21:52 |
12 | TOPHAT | TOPPER | 25:59 | P Hodgson | Laser | 12.0 | 25:59 |
DUT | 147647 | MAX'S MISSILE |   | J Searl | Laser |   |   |
Results by : TopYacht Software
LinkBack : back to Series Index