Laser Summer Friday Twilights 2015
Hosted By Newcastle Cruising Yacht Club
Race 1   (23/01/2015)  PROVISIONAL RESULTS
Updated: 26/01/2015 09:27:16
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score |
1 | 128649 | STEP DOWN | 18:30 | 0.941 | 17:24 | 1.032 | 0.964 | B Williams | 1.0 |
2 | 163889 | AFTERGLOW | 18:06 | 0.985 | 17:50 | 1.055 | 1.003 | J King | 2.0 |
3 | 161220 | IF NOT KNOW WHEN | 17:23 | 1.036 | 18:00 | 1.099 | 1.052 | R King | 3.0 |
4 | 165836A | BOAT 169703 | 18:10 | 1.000 | 18:10 | 1.051 | 1.013 | B Rigby | 4.0 |
5 | 185401 | OHIO | 17:58 | 1.028 | 18:28 | 1.063 | 1.037 | P Beath | 5.0 |
6 | 44490 | JUST BLUE | 19:50 | 0.963 | 19:06 | 0.963 | 0.963 | R Hooper | 6.0 |
7 | 170521 | SYDNEY 2000 | 18:34 | 1.030 | 19:07 | 1.029 | 1.030 | D Boldyrew | 7.0 |
8 | 001942 | HUMPHREY GO-KART | 20:13 | 0.955 | 19:18 | 0.945 | 0.952 | M Graham | 8.0 |
9 | 119006 | USAIN BOAT | 19:00 | 1.041 | 19:47 | 1.005 | 1.032 | G Ellis | 9.0 |
10 | TOPHAT | TOPPER | 25:59 | 0.776 | 20:10 | 0.735 | 0.766 | P Hodgson | 10.0 |
11 | 165836 | STORMY WEATHER | 20:45 | 1.045 | 21:41 | 0.920 | 1.019 | J De Kock | 11.0 |
12 | 140162 | FLIP | 21:52 | 1.029 | 22:30 | 0.873 | 1.003 | P Ashley-Brown | 12.0 |
DUT | 147647 | MAX'S MISSILE |   | 0.925 |   |   |   | J Searl |   |
Results by : TopYacht Software
LinkBack : back to Series Index