Laser Summer Friday Twilights 2015
Hosted By Newcastle Cruising Yacht Club
Race 2   (23/01/2015)  PROVISIONAL RESULTS
Updated: 26/01/2015 09:27:38
Place | Sail No | Boat Name | Elapsd | Skipper | Class | Score | Fin Tim |
1 | 185401 | OHIO | 17:48 | P Beath | Laser | 1.0 | 17:48 |
2 | 165836 | STORMY WEATHER | 17:58 | J De Kock | Laser | 2.0 | 17:58 |
3 | 161220 | IF NOT KNOW WHEN | 18:12 | R King | Laser | 3.0 | 18:12 |
4 | 163889 | AFTERGLOW | 18:17 | J King | Laser | 4.0 | 18:17 |
5 | 165836A | BOAT 169703 | 18:26 | B Rigby | LaserRadial | 5.0 | 18:26 |
6 | 119006 | USAIN BOAT | 18:40 | G Ellis | Laser | 6.0 | 18:40 |
7 | 140162 | FLIP | 19:23 | P Ashley-Brown | Laser | 7.0 | 19:23 |
8 | 44490 | JUST BLUE | 19:24 | R Hooper | Laser | 8.0 | 19:24 |
9 | 001942 | HUMPHREY GO-KART | 19:40 | M Graham | Laser | 9.0 | 19:40 |
10 | TOPHAT | TOPPER | 25:43 | P Hodgson | Laser | 10.0 | 25:43 |
DNF | 128649 | STEP DOWN |   | B Williams | Laser | 14.0 |   |
DNF | 170521 | SYDNEY 2000 |   | D Boldyrew | Laser | 14.0 |   |
DUT | 147647 | MAX'S MISSILE |   | J Searl | Laser |   |   |
Results by : TopYacht Software
LinkBack : back to Series Index