Laser Summer Friday Twilights 2015
Hosted By Newcastle Cruising Yacht Club
Race 2   (23/01/2015)  PROVISIONAL RESULTS
Updated: 26/01/2015 09:27:39
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score |
1 | 165836 | STORMY WEATHER | 17:58 | 1.019 | 18:18 | 1.040 | 1.018 | J De Kock | 1.0 |
2 | 163889 | AFTERGLOW | 18:17 | 1.003 | 18:20 | 1.022 | 1.012 | J King | 2.0 |
3 | 185401 | OHIO | 17:48 | 1.037 | 18:28 | 1.050 | 1.042 | P Beath | 3.0 |
4 | 165836A | BOAT 169703 | 18:26 | 1.013 | 18:40 | 1.014 | 1.016 | B Rigby | 4.0 |
5 | 44490 | JUST BLUE | 19:24 | 0.963 | 18:41 | 0.963 | 0.963 | R Hooper | 5.0 |
6 | 001942 | HUMPHREY GO-KART | 19:40 | 0.952 | 18:43 | 0.950 | 0.951 | M Graham | 6.0 |
7 | 161220 | IF NOT KNOW WHEN | 18:12 | 1.052 | 19:09 | 1.027 | 1.049 | R King | 7.0 |
8 | 119006 | USAIN BOAT | 18:40 | 1.032 | 19:16 | 1.001 | 1.022 | G Ellis | 8.0 |
9 | 140162 | FLIP | 19:23 | 1.003 | 19:26 | 0.964 | 0.987 | P Ashley-Brown | 9.0 |
10 | TOPHAT | TOPPER | 25:43 | 0.766 | 19:42 | 0.726 | 0.753 | P Hodgson | 10.0 |
DNF | 128649 | STEP DOWN |   | 0.964 |   |   |   | B Williams | 14.0 |
DNF | 170521 | SYDNEY 2000 |   | 1.030 |   |   |   | D Boldyrew | 14.0 |
DUT | 147647 | MAX'S MISSILE |   | 0.925 |   |   |   | J Searl |   |
Results by : TopYacht Software
LinkBack : back to Series Index