Laser Summer Friday Twilights 2015
Hosted By Newcastle Cruising Yacht Club
Race 3   (23/01/2015)  PROVISIONAL RESULTS
Updated: 26/01/2015 09:36:10
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score |
1 | 165836 | STORMY WEATHER | 18:50 | 1.018 | 19:10 | 1.057 | 1.021 | J De Kock | 1.0 |
2 | 185401 | OHIO | 18:36 | 1.042 | 19:23 | 1.070 | 1.053 | P Beath | 2.0 |
3 | 163889 | AFTERGLOW | 19:17 | 1.012 | 19:31 | 1.032 | 1.024 | J King | 3.0 |
4 | 161220 | IF NOT KNOW WHEN | 18:58 | 1.049 | 19:54 | 1.049 | 1.053 | R King | 4.0 |
5 | 140162 | FLIP | 20:18 | 0.987 | 20:02 | 0.980 | 0.975 | P Ashley-Brown | 5.0 |
6 | 001942 | HUMPHREY GO-KART | 21:38 | 0.951 | 20:34 | 0.920 | 0.942 | M Graham | 6.0 |
7 | 128649 | STEP DOWN | 22:55 | 0.964 | 22:06 | 0.868 | 0.946 | B Williams | 7.0 |
8 | 165836A | BOAT 169703 | 22:45 | 1.016 | 23:07 | 0.875 | 0.995 | B Rigby | 8.0 |
DNF | 44490 | JUST BLUE |   | 0.963 |   |   |   | R Hooper | 14.0 |
DNF | 119006 | USAIN BOAT |   | 1.022 |   |   |   | G Ellis | 14.0 |
DNF | 170521 | SYDNEY 2000 |   | 1.030 |   |   |   | D Boldyrew | 14.0 |
DNF | TOPHAT | TOPPER |   | 0.753 |   |   |   | P Hodgson | 14.0 |
DUT | 147647 | MAX'S MISSILE |   | 0.925 |   |   |   | J Searl |   |
Results by : TopYacht Software
LinkBack : back to Series Index