Laser Summer Friday Twilights 2015
Hosted By Newcastle Cruising Yacht Club
Race 5   (30/01/2015)  PROVISIONAL RESULTS
Updated: 30/01/2015 20:49:35
Place | Sail No | Boat Name | Elapsd | Skipper | Class | Score | Fin Tim |
1 | 168139 | HERE COMES THE BOOM! | 25:00 | G Baxendale | Laser | 1.0 | 25:00 |
2 | 159138 | RUTHLESS | 25:26 | M Babbage | Laser | 2.0 | 25:26 |
3 | 119006 | USAIN BOAT | 25:27 | G Ellis | Laser | 3.0 | 25:27 |
4 | 189035 | JOJIE | 25:48 | J Bromilow | Laser | 4.0 | 25:48 |
5 | 185401 | OHIO | 26:00 | P Beath | Laser | 5.0 | 26:00 |
6 | 161220 | IF NOT KNOW WHEN | 26:45 | R King | Laser | 6.0 | 26:45 |
7 | 165836A | BOAT 169703 | 26:54 | B Rigby | LaserRadial | 7.0 | 26:54 |
8 | 140162 | FLIP | 27:22 | P Ashley-Brown | Laser | 8.0 | 27:22 |
9 | 168144 | PT .73 | 27:24 | T Lobb | Laser | 9.0 | 27:24 |
10 | 000561 | FREE CUBA | 27:40 | A Kiely | Laser | 10.0 | 27:40 |
11 | 169721 | HAIL MARY MUM | 28:29 | D Nissen | Laser | 11.0 | 28:29 |
12 | 185387 | THE ROHNA | 28:40 | D Hume | Laser | 12.0 | 28:40 |
13 | 170521 | SYDNEY 2000 | 29:20 | D Boldyrew | Laser | 13.0 | 29:20 |
14 | 70040 | TICK TOCK | 32:35 | M McFayden | Laser | 14.0 | 32:35 |
15 | 101480 | BAZINGA | 32:47 | G Harland | Laser | 15.0 | 32:47 |
16 | 165836 | STORMY WEATHER | 33:19 | J De Kock | Laser | 16.0 | 33:19 |
17 | TOPHAT | TOPPER | 37:30 | P Hodgson | Laser | 17.0 | 37:30 |
DUT | 147647 | MAX'S MISSILE |   | J Searl | Laser |   |   |
Results by : TopYacht Software
LinkBack : back to Series Index