Laser Summer Friday Twilights 2015
Hosted By Newcastle Cruising Yacht Club
Race 5   (30/01/2015)  PROVISIONAL RESULTS
Updated: 30/01/2015 20:49:36
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score |
1 | 168139 | HERE COMES THE BOOM! | 25:00 | 1.020 | 25:30 | 1.115 | 1.049 | G Baxendale | 1.0 |
2 | 119006 | USAIN BOAT | 25:27 | 1.023 | 26:02 | 1.096 | 1.036 | G Ellis | 2.0 |
3 | 165836A | BOAT 169703 | 26:54 | 0.989 | 26:36 | 1.037 | 0.986 | B Rigby | 3.0 |
4 | 168144 | PT .73 | 27:24 | 0.977 | 26:46 | 1.018 | 0.987 | T Lobb | 4.0 |
5 | 140162 | FLIP | 27:22 | 0.979 | 26:48 | 1.019 | 1.003 | P Ashley-Brown | 5.0 |
6 | 189035 | JOJIE | 25:48 | 1.057 | 27:16 | 1.081 | 1.065 | J Bromilow | 6.0 |
7 | 159138 | RUTHLESS | 25:26 | 1.076 | 27:22 | 1.096 | 1.088 | M Babbage | 7.0 |
8 | 185401 | OHIO | 26:00 | 1.058 | 27:30 | 1.072 | 1.060 | P Beath | 8.0 |
9 | 000561 | FREE CUBA | 27:40 | 1.008 | 27:53 | 1.008 | 1.010 | A Kiely | 9.0 |
10 | 161220 | IF NOT KNOW WHEN | 26:45 | 1.057 | 28:16 | 1.042 | 1.043 | R King | 10.0 |
11 | 169721 | HAIL MARY MUM | 28:29 | 0.996 | 28:22 | 0.979 | 0.991 | D Nissen | 11.0 |
12 | 185387 | THE ROHNA | 28:40 | 0.997 | 28:35 | 0.973 | 0.991 | D Hume | 12.0 |
13 | TOPHAT | TOPPER | 37:30 | 0.766 | 28:44 | 0.744 | 0.758 | P Hodgson | 13.0 |
14 | 170521 | SYDNEY 2000 | 29:20 | 1.022 | 29:59 | 0.951 | 1.002 | D Boldyrew | 14.0 |
15 | 101480 | BAZINGA | 32:47 | 0.984 | 32:16 | 0.851 | 0.955 | G Harland | 15.0 |
16 | 70040 | TICK TOCK | 32:35 | 1.002 | 32:39 | 0.856 | 0.977 | M McFayden | 16.0 |
17 | 165836 | STORMY WEATHER | 33:19 | 0.998 | 33:15 | 0.837 | 0.988 | J De Kock | 17.0 |
DUT | 147647 | MAX'S MISSILE |   | 0.925 |   |   |   | J Searl |   |
Results by : TopYacht Software
LinkBack : back to Series Index