Laser Summer Friday Twilights 2015
Hosted By Newcastle Cruising Yacht Club
Race 6   (30/01/2015)  PROVISIONAL RESULTS
Updated: 30/01/2015 20:51:06
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score |
1 | 189035 | JOJIE | 16:37 | 1.065 | 17:42 | 1.254 | 1.095 | J Bromilow | 1.0 |
2 | 170521 | SYDNEY 2000 | 18:10 | 1.002 | 18:12 | 1.147 | 1.020 | D Boldyrew | 2.0 |
3 | 159138 | RUTHLESS | 17:53 | 1.088 | 19:27 | 1.165 | 1.117 | M Babbage | 3.0 |
4 | 161220 | IF NOT KNOW WHEN | 18:54 | 1.043 | 19:43 | 1.102 | 1.062 | R King | 4.0 |
5 | 168139 | HERE COMES THE BOOM! | 19:21 | 1.049 | 20:18 | 1.077 | 1.068 | G Baxendale | 5.0 |
6 | 140162 | FLIP | 20:20 | 1.003 | 20:24 | 1.025 | 1.018 | P Ashley-Brown | 6.0 |
7 | 119006 | USAIN BOAT | 20:07 | 1.036 | 20:50 | 1.036 | 1.044 | G Ellis | 7.0 |
8 | 70040 | TICK TOCK | 21:25 | 0.977 | 20:55 | 0.973 | 0.970 | M McFayden | 8.0 |
9 | 185401 | OHIO | 20:01 | 1.060 | 21:13 | 1.041 | 1.058 | P Beath | 9.0 |
10 | 185387 | THE ROHNA | 21:57 | 0.991 | 21:45 | 0.949 | 0.978 | D Hume | 10.0 |
11 | 101480 | BAZINGA | 25:37 | 0.955 | 24:28 | 0.813 | 0.920 | G Harland | 11.0 |
12 | 169721 | HAIL MARY MUM | 24:56 | 0.991 | 24:42 | 0.836 | 0.964 | D Nissen | 12.0 |
13 | 165836 | STORMY WEATHER | 25:51 | 1.022 | 26:25 | 0.806 | 0.958 | J De Kock | 13.0 |
DNS | 000561 | FREE CUBA |   | 1.010 |   |   |   | A Kiely | 19.0 |
DNS | 168144 | PT .73 |   | 0.987 |   |   |   | T Lobb | 19.0 |
DNS | 165836A | BOAT 169703 |   | 0.949 |   |   |   | B Rigby | 19.0 |
DNS | TOPHAT | TOPPER |   | 0.758 |   |   |   | P Hodgson | 19.0 |
DUT | 147647 | MAX'S MISSILE |   | 0.925 |   |   |   | J Searl |   |
Results by : TopYacht Software
LinkBack : back to Series Index