Laser Summer Friday Twilights 2015
Hosted By Newcastle Cruising Yacht Club
Race 7   (6/02/2015)  PROVISIONAL RESULTS
Updated: 12/02/2015 16:07:51
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score |
1 | 165836 | STORMY WEATHER | 20:15 | 0.958 | 19:24 | 1.074 | 0.957 | J De Kock | 1.0 |
2 | 169721 | HAIL MARY MUM | 20:50 | 0.964 | 20:05 | 1.044 | 0.974 | D Nissen | 2.0 |
3 | 163889 | AFTERGLOW | 19:45 | 1.024 | 20:13 | 1.101 | 1.053 | J King | 3.0 |
4 | 167135 | BOAT | 21:40 | 0.945 | 20:28 | 1.004 | 0.960 | A Barnett | 4.0 |
5 | 163201 | LOVELLY DAY | 24:56 | 0.842 | 21:00 | 0.872 | 0.850 | A Lovell | 5.0 |
6 | 186667 | ASAP2 | 20:40 | 1.027 | 21:14 | 1.052 | 1.033 | T Stivano | 6.0 |
7 | 140162 | FLIP | 21:03 | 1.018 | 21:26 | 1.033 | 1.031 | P Ashley-Brown | 7.0 |
8 | 161220 | IF NOT KNOW WHEN | 20:24 | 1.062 | 21:40 | 1.066 | 1.066 | R King | 8.0 |
9 | 119006 | USAIN BOAT | 20:48 | 1.044 | 21:43 | 1.046 | 1.055 | G Ellis | 9.0 |
10 | 168144 | PT .73 | 22:02 | 0.987 | 21:45 | 0.987 | 0.989 | T Lobb | 10.0 |
11 | 185401 | OHIO | 20:35 | 1.058 | 21:47 | 1.057 | 1.054 | P Beath | 11.0 |
12 | TOPHAT | TOPPER | 28:50 | 0.758 | 21:51 | 0.754 | 0.763 | P Hodgson | 12.0 |
13 | 131786 | X-RAYCER | 23:32 | 0.932 | 21:56 | 0.924 | 0.930 | B Hardy | 13.0 |
14 | 001942 | HUMPHREY GO-KART | 23:39 | 0.942 | 22:17 | 0.920 | 0.934 | M Graham | 14.0 |
15 | 000561 | FREE CUBA | 22:29 | 1.010 | 22:42 | 0.967 | 1.002 | A Kiely | 15.0 |
16 | 159138 | RUTHLESS | 20:30 | 1.117 | 22:54 | 1.061 | 1.119 | M Babbage | 16.0 |
17 | 101480 | BAZINGA | 25:00 | 0.920 | 23:00 | 0.870 | 0.888 | G Harland | 17.0 |
18 | 170521 | SYDNEY 2000 | 22:48 | 1.020 | 23:15 | 0.954 | 1.002 | D Boldyrew | 18.0 |
19 | 165836A | BOAT 169703 | 24:58 | 0.949 | 23:42 | 0.871 | 0.950 | B Rigby | 19.0 |
20 | 128649 | STEP DOWN | 25:25 | 0.946 | 24:03 | 0.856 | 0.924 | B Williams | 20.0 |
Results by : TopYacht Software
LinkBack : back to Series Index