Laser Summer Friday Twilights 2015
Hosted By Newcastle Cruising Yacht Club
Race 8   (6/02/2015)  PROVISIONAL RESULTS
Updated: 12/02/2015 16:16:47
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score |
1 | TOPHAT | TOPPER | 26:38 | 0.763 | 20:19 | 0.856 | 0.791 | P Hodgson | 1.0 |
2 | 165836 | STORMY WEATHER | 21:37 | 0.957 | 20:41 | 1.055 | 0.981 | J De Kock | 2.0 |
3 | 001942 | HUMPHREY GO-KART | 22:52 | 0.934 | 21:21 | 0.997 | 0.947 | M Graham | 3.0 |
4 | 186667 | ASAP2 | 21:03 | 1.033 | 21:45 | 1.083 | 1.047 | T Stivano | 4.0 |
5 | 169721 | HAIL MARY MUM | 22:24 | 0.974 | 21:49 | 1.018 | 0.983 | D Nissen | 5.0 |
6 | 168144 | PT .73 | 22:13 | 0.989 | 21:58 | 1.026 | 1.001 | T Lobb | 6.0 |
7 | 163201 | LOVELLY DAY | 26:09 | 0.850 | 22:14 | 0.872 | 0.857 | A Lovell | 7.0 |
8 | 131786 | X-RAYCER | 23:58 | 0.930 | 22:17 | 0.951 | 0.935 | B Hardy | 8.0 |
9 | 101480 | BAZINGA | 25:17 | 0.888 | 22:27 | 0.902 | 0.879 | G Harland | 9.0 |
10 | 161220 | IF NOT KNOW WHEN | 21:23 | 1.066 | 22:48 | 1.066 | 1.069 | R King | 10.0 |
11 | 000561 | FREE CUBA | 22:53 | 1.002 | 22:56 | 0.996 | 1.001 | A Kiely | 11.0 |
12 | 167135 | BOAT | 23:56 | 0.960 | 22:59 | 0.953 | 0.962 | A Barnett | 12.0 |
13 | 140162 | FLIP | 22:26 | 1.031 | 23:08 | 1.016 | 1.023 | P Ashley-Brown | 13.0 |
14 | 163889 | AFTERGLOW | 22:00 | 1.053 | 23:10 | 1.036 | 1.048 | J King | 14.0 |
15 | 119006 | USAIN BOAT | 22:01 | 1.055 | 23:14 | 1.036 | 1.053 | G Ellis | 15.0 |
16 | 185401 | OHIO | 22:04 | 1.054 | 23:16 | 1.033 | 1.051 | P Beath | 16.0 |
17 | 159138 | RUTHLESS | 20:54 | 1.119 | 23:23 | 1.091 | 1.103 | M Babbage | 17.0 |
18 | 170521 | SYDNEY 2000 | 23:56 | 1.002 | 23:59 | 0.953 | 0.990 | D Boldyrew | 18.0 |
19 | 128649 | STEP DOWN | 25:59 | 0.924 | 24:00 | 0.877 | 0.909 | B Williams | 19.0 |
20 | 165836A | BOAT 169703 | 27:38 | 0.950 | 26:15 | 0.825 | 0.935 | B Rigby | 20.0 |
Results by : TopYacht Software
LinkBack : back to Series Index