Laser Summer Friday Twilights 2015
Hosted By Newcastle Cruising Yacht Club
Race 9   (6/02/2015)  PROVISIONAL RESULTS
Updated: 12/02/2015 16:26:42
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score |
1 | 186667 | ASAP2 | 20:21 | 1.047 | 21:18 | 1.131 | 1.073 | T Stivano | 1.0 |
2 | 001942 | HUMPHREY GO-KART | 22:31 | 0.947 | 21:19 | 1.022 | 0.965 | M Graham | 2.5 |
2 | 185401 | OHIO | 20:17 | 1.051 | 21:19 | 1.135 | 1.066 | P Beath | 2.5 |
4 | 170521 | SYDNEY 2000 | 21:35 | 0.990 | 21:22 | 1.066 | 1.019 | D Boldyrew | 4.0 |
5 | 169721 | HAIL MARY MUM | 22:34 | 0.983 | 22:11 | 1.020 | 0.993 | D Nissen | 5.0 |
6 | 119006 | USAIN BOAT | 21:05 | 1.053 | 22:12 | 1.092 | 1.052 | G Ellis | 6.0 |
7 | 140162 | FLIP | 22:16 | 1.023 | 22:47 | 1.034 | 1.027 | P Ashley-Brown | 7.0 |
8 | 167135 | BOAT | 23:55 | 0.962 | 23:00 | 0.962 | 0.966 | A Barnett | 8.0 |
9 | 000561 | FREE CUBA | 23:00 | 1.001 | 23:01 | 1.001 | 0.993 | A Kiely | 9.5 |
9 | 163889 | AFTERGLOW | 21:58 | 1.048 | 23:01 | 1.048 | 1.054 | J King | 9.5 |
11 | 101480 | BAZINGA | 26:23 | 0.879 | 23:12 | 0.872 | 0.876 | G Harland | 11.0 |
12 | 168144 | PT .73 | 23:27 | 1.001 | 23:28 | 0.982 | 1.003 | T Lobb | 12.0 |
13 | 161220 | IF NOT KNOW WHEN | 21:59 | 1.069 | 23:30 | 1.047 | 1.070 | R King | 13.0 |
14 | 159138 | RUTHLESS | 21:45 | 1.103 | 23:59 | 1.058 | 1.094 | M Babbage | 14.0 |
15 | 165836A | BOAT 169703 | 25:57 | 0.935 | 24:16 | 0.887 | 0.912 | B Rigby | 15.0 |
16 | 131786 | X-RAYCER | 27:24 | 0.935 | 25:37 | 0.840 | 0.912 | B Hardy | 16.0 |
17 | 128649 | STEP DOWN | 28:14 | 0.909 | 25:40 | 0.815 | 0.855 | B Williams | 17.0 |
DNF | 163201 | LOVELLY DAY |   | 0.857 |   |   |   | A Lovell | 21.0 |
DNF | 165836 | STORMY WEATHER |   | 0.981 |   |   |   | J De Kock | 21.0 |
DNS | TOPHAT | TOPPER |   | 0.791 |   |   |   | P Hodgson | 21.0 |
Results by : TopYacht Software
LinkBack : back to Series Index