Laser Summer Friday Twilights 2015
Hosted By Newcastle Cruising Yacht Club
Race 10   (13/02/2015)  PROVISIONAL RESULTS
Updated: 13/02/2015 19:23:30
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Vis |
1 | 165836 | STORMY WEATHER | 16:32 | 0.981 | 16:13 | 1.101 | 1.026 | J De Kock | 1.0 |   |
2 | 169721 | HAIL MARY MUM | 17:06 | 0.993 | 16:59 | 1.064 | 1.037 | D Nissen | 2.0 |   |
3 | 001942 | HUMPHREY GO-KART | 17:46 | 0.965 | 17:09 | 1.024 | 0.991 | M Graham | 3.0 |   |
4 | 000561 | FREE CUBA | 17:40 | 0.993 | 17:33 | 1.030 | 0.999 | A Kiely | 4.0 |   |
5 | 191638 | NCYC #1 | 17:35 | 1.000 | 17:35 | 1.035 | 1.009 | E Carstairs |   | Yes |
6 | 165836A | BOAT 169703 | 19:20 | 0.912 | 17:38 | 0.941 | 0.889 | B Rigby | 5.0 |   |
7 | 44490 | JUST BLUE | 18:21 | 0.963 | 17:40 | 0.992 | 0.970 | R Hooper | 6.0 |   |
8 | 185387 | THE ROHNA | 18:26 | 0.978 | 18:02 | 0.987 | 0.975 | D Hume | 7.0 |   |
9 | 101480 | BAZINGA | 20:38 | 0.876 | 18:04 | 0.882 | 0.882 | G Harland | 8.0 |   |
10 | 140162 | FLIP | 17:43 | 1.027 | 18:12 | 1.027 | 1.028 | P Ashley-Brown | 9.0 |   |
11 | 159138 | RUTHLESS | 16:51 | 1.094 | 18:26 | 1.080 | 1.073 | M Babbage | 10.0 |   |
12 | 70040 | TICK TOCK | 19:02 | 0.970 | 18:28 | 0.956 | 0.960 | M McFayden | 11.0 |   |
13 | 185401 | OHIO | 17:39 | 1.066 | 18:49 | 1.031 | 1.064 | P Beath | 12.0 |   |
14 | 161220 | IF NOT KNOW WHEN | 17:43 | 1.070 | 18:57 | 1.027 | 1.052 | R King | 13.0 |   |
15 | 189035 | JOJIE | 17:20 | 1.095 | 18:59 | 1.050 | 1.095 | J Bromilow | 14.0 |   |
16 | 163889 | AFTERGLOW | 18:09 | 1.054 | 19:08 | 1.003 | 1.047 | J King | 15.0 |   |
17 | 168144 | PT .73 | 19:11 | 1.003 | 19:14 | 0.949 | 0.986 | T Lobb | 16.5 |   |
17 | 186667 | ASAP2 | 17:55 | 1.073 | 19:14 | 1.016 | 1.071 | T Stivano | 16.5 |   |
19 | 160286 | NCYC #2 | 19:16 | 1.000 | 19:16 | 0.945 | 0.986 | P Howe |   | Yes |
20 | TOPHAT | TOPPER | 24:56 | 0.791 | 19:43 | 0.730 | 0.767 | P Hodgson | 18.0 |   |
Results by : TopYacht Software
LinkBack : back to Series Index