Laser Summer Friday Twilights 2015
Hosted By Newcastle Cruising Yacht Club
Race 11   (13/02/2015)  PROVISIONAL RESULTS
Updated: 13/02/2015 19:38:52
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Vis |
1 | TOPHAT | TOPPER | 21:20 | 0.767 | 16:22 | 0.809 | 0.783 | P Hodgson | 1.0 |   |
2 | 165836 | STORMY WEATHER | 16:15 | 1.026 | 16:40 | 1.063 | 1.062 | J De Kock | 2.0 |   |
3 | 185401 | OHIO | 15:46 | 1.064 | 16:46 | 1.095 | 1.074 | P Beath | 3.0 |   |
4 | 169721 | HAIL MARY MUM | 16:16 | 1.037 | 16:52 | 1.061 | 1.041 | D Nissen | 4.0 |   |
5 | 000561 | FREE CUBA | 16:57 | 0.999 | 16:56 | 1.019 | 1.011 | A Kiely | 5.0 |   |
6 | 140162 | FLIP | 16:34 | 1.028 | 17:02 | 1.042 | 1.030 | P Ashley-Brown | 6.5 |   |
6 | 165836A | BOAT 169703 | 19:09 | 0.889 | 17:02 | 0.902 | 0.896 | B Rigby | 6.5 |   |
8 | 186667 | ASAP2 | 15:58 | 1.071 | 17:06 | 1.081 | 1.078 | T Stivano | 8.0 |   |
9 | 70040 | TICK TOCK | 17:50 | 0.960 | 17:07 | 0.968 | 0.950 | M McFayden | 9.0 |   |
10 | 44490 | JUST BLUE | 17:48 | 0.970 | 17:16 | 0.970 | 0.972 | R Hooper | 10.0 |   |
11 | 185387 | THE ROHNA | 17:47 | 0.975 | 17:20 | 0.971 | 0.970 | D Hume | 11.0 |   |
12 | 159138 | RUTHLESS | 16:12 | 1.073 | 17:23 | 1.066 | 1.074 | M Babbage | 12.0 |   |
13 | 189035 | JOJIE | 15:53 | 1.095 | 17:24 | 1.087 | 1.097 | J Bromilow | 13.0 |   |
14 | 161220 | IF NOT KNOW WHEN | 16:39 | 1.052 | 17:31 | 1.037 | 1.044 | R King | 14.0 |   |
15 | 001942 | HUMPHREY GO-KART | 17:44 | 0.991 | 17:34 | 0.974 | 1.004 | M Graham | 15.0 |   |
16 | 191638 | NCYC #1 | 17:31 | 1.009 | 17:40 | 0.986 | 1.005 | E Carstairs |   | Yes |
17 | 163889 | AFTERGLOW | 16:53 | 1.047 | 17:41 | 1.023 | 1.027 | J King | 16.0 |   |
18 | 101480 | BAZINGA | 20:11 | 0.882 | 17:48 | 0.856 | 0.878 | G Harland | 17.0 |   |
19 | 160286 | NCYC #2 | 18:06 | 0.986 | 17:51 | 0.954 | 0.975 | P Howe |   | Yes |
20 | 168144 | PT .73 | 21:46 | 0.986 | 21:28 | 0.793 | 0.961 | T Lobb | 18.0 |   |
Results by : TopYacht Software
LinkBack : back to Series Index