Laser Summer Friday Twilights 2015
Hosted By Newcastle Cruising Yacht Club
Race 12   (13/02/2015)  PROVISIONAL RESULTS
Updated: 13/02/2015 19:54:42
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Vis |
1 | 163889 | AFTERGLOW | 16:06 | 1.027 | 16:32 | 1.064 | 1.034 | J King | 1.0 |   |
2 | 165836 | STORMY WEATHER | 15:37 | 1.062 | 16:35 | 1.097 | 1.073 | J De Kock | 2.0 |   |
3 | 191638 | NCYC #1 | 16:35 | 1.005 | 16:40 | 1.033 | 1.013 | E Carstairs |   | Yes |
4 | 000561 | FREE CUBA | 16:41 | 1.011 | 16:52 | 1.027 | 1.019 | A Kiely | 3.0 |   |
5 | 159138 | RUTHLESS | 15:45 | 1.074 | 16:55 | 1.088 | 1.073 | M Babbage | 4.0 |   |
6 | 165836A | BOAT 169703 | 18:58 | 0.896 | 17:00 | 0.903 | 0.908 | B Rigby | 5.0 |   |
7 | 185401 | OHIO | 15:52 | 1.074 | 17:02 | 1.080 | 1.085 | P Beath | 6.0 |   |
8 | 161220 | IF NOT KNOW WHEN | 16:20 | 1.044 | 17:03 | 1.049 | 1.040 | R King | 7.0 |   |
9 | 140162 | FLIP | 16:38 | 1.030 | 17:08 | 1.030 | 1.033 | P Ashley-Brown | 8.0 |   |
10 | 001942 | HUMPHREY GO-KART | 17:21 | 1.004 | 17:25 | 0.988 | 1.002 | M Graham | 9.0 |   |
11 | 189035 | JOJIE | 16:01 | 1.097 | 17:34 | 1.070 | 1.095 | J Bromilow | 10.0 |   |
12 | 101480 | BAZINGA | 20:02 | 0.878 | 17:35 | 0.855 | 0.866 | G Harland | 11.0 |   |
13 | 185387 | THE ROHNA | 18:31 | 0.970 | 17:58 | 0.925 | 0.958 | D Hume | 12.0 |   |
14 | 186667 | ASAP2 | 17:34 | 1.078 | 18:56 | 0.975 | 1.051 | T Stivano | 13.0 |   |
15 | 160286 | NCYC #2 | 20:04 | 0.975 | 19:34 | 0.854 | 0.944 | P Howe |   | Yes |
16 | 168144 | PT .73 | 20:41 | 0.961 | 19:53 | 0.828 | 0.921 | T Lobb | 14.0 |   |
17 | 169721 | HAIL MARY MUM | 19:32 | 1.041 | 20:20 | 0.877 | 1.021 | D Nissen | 15.0 |   |
DNS | 44490 | JUST BLUE |   | 0.972 |   |   |   | R Hooper | 18.0 |   |
DNS | TOPHAT | TOPPER |   | 0.783 |   |   |   | P Hodgson | 18.0 |   |
Results by : TopYacht Software
LinkBack : back to Series Index