Laser Summer Friday Twilights 2015
Hosted By Newcastle Cruising Yacht Club
Race 14   (20/02/2015)  PROVISIONAL RESULTS
Updated: 21/02/2015 14:39:55
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Vis |
1 | 101480 | BAZINGA | 19:30 | 0.874 | 17:03 | 0.937 | 0.888 | G Harland | 1.5 |   |
1 | 202869 | OLLIE | 16:48 | 1.015 | 17:03 | 1.087 | 1.037 | N Edwards | 1.5 |   |
3 | 168144 | PT .73 | 18:50 | 0.914 | 17:13 | 0.970 | 0.919 | G O'Henley | 3.0 |   |
4 | 159138 | RUTHLESS | 16:08 | 1.094 | 17:39 | 1.132 | 1.107 | M Babbage | 4.0 |   |
5 | 000561 | FREE CUBA | 17:51 | 0.999 | 17:50 | 1.023 | 0.997 | A Kiely | 5.0 |   |
6 | 189035 | JOJIE | 16:58 | 1.055 | 17:54 | 1.077 | 1.061 | J Bromilow | 6.0 |   |
7 | 185387 | THE ROHNA | 18:51 | 0.951 | 17:56 | 0.969 | 0.947 | D Hume | 7.0 |   |
8 | 169721A | Hail Mary #2 | 18:12 | 0.990 | 18:01 | 1.004 | 0.991 | D Cullip | 8.0 |   |
9 | 161220 | IF NOT KNOW WHEN | 17:12 | 1.054 | 18:08 | 1.062 | 1.063 | R King | 9.5 |   |
9 | 186667 | ASAP2 | 17:39 | 1.027 | 18:08 | 1.035 | 1.032 | T Stivano | 9.5 |   |
11 | 140162 | FLIP | 17:52 | 1.022 | 18:16 | 1.022 | 1.021 | P Ashley-Brown | 11.0 |   |
12 | 185401 | OHIO | 17:16 | 1.065 | 18:23 | 1.058 | 1.072 | P Beath | 12.0 |   |
13 | 163201 | LOVELLY DAY | 21:25 | 0.860 | 18:25 | 0.853 | 0.863 | A Lovell | 13.0 |   |
14 | 101479 | AWOL | 18:42 | 1.000 | 18:42 | 0.977 | 0.994 | K Farrant | 14.0 |   |
15 | 119006 | USAIN BOAT | 17:44 | 1.056 | 18:44 | 1.030 | 1.052 | G Ellis | 15.0 |   |
16 | TOPHAT | TOPPER | 23:40 | 0.792 | 18:45 | 0.772 | 0.775 | P Hodgson | 16.0 |   |
17 | 165836A | BOAT 169703 | 20:27 | 0.918 | 18:46 | 0.893 | 0.906 | B Rigby | 17.0 |   |
18 | 163889 | AFTERGLOW | 18:16 | 1.031 | 18:50 | 1.000 | 1.030 | J King | 18.0 |   |
19 | 165836 | STORMY WEATHER | 17:32 | 1.077 | 18:53 | 1.042 | 1.072 | J De Kock | 19.0 |   |
20 | 160296 | RTP | 20:53 | 1.000 | 20:53 | 0.875 | 0.975 | T Vooles | 20.0 |   |
21 | 160286 | NCYC #2 | 24:41 | 1.000 | 24:41 | 0.740 | 0.919 | L Lechner-Scott |   | Yes |
DNF | 191638 | NCYC #1 |   | 1.000 |   |   |   | E Carstairs |   | Yes |
Results by : TopYacht Software
LinkBack : back to Series Index