Laser Summer Friday Twilights 2015
Hosted By Newcastle Cruising Yacht Club
Race 15   (20/02/2015)  PROVISIONAL RESULTS
Updated: 21/02/2015 14:41:57
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Vis |
1 | 119006 | USAIN BOAT | 23:02 | 1.052 | 24:14 | 1.196 | 1.083 | G Ellis | 1.0 |   |
2 | 159138 | RUTHLESS | 22:32 | 1.107 | 24:57 | 1.223 | 1.145 | M Babbage | 2.0 |   |
3 | 169721A | Hail Mary #2 | 25:40 | 0.991 | 25:26 | 1.073 | 1.009 | D Cullip | 3.0 |   |
4 | 185401 | OHIO | 23:49 | 1.072 | 25:32 | 1.157 | 1.087 | P Beath | 4.0 |   |
5 | 160286 | NCYC #2 | 25:41 | 1.000 | 25:41 | 1.073 | 0.949 | T Entrant |   | Yes |
6 | 163889 | AFTERGLOW | 26:02 | 1.030 | 26:49 | 1.058 | 1.039 | J King | 5.0 |   |
7 | 186667 | ASAP2 | 26:03 | 1.032 | 26:53 | 1.058 | 1.026 | T Stivano | 6.0 |   |
8 | 000561 | FREE CUBA | 27:19 | 0.997 | 27:14 | 1.009 | 0.994 | A Kiely | 7.0 |   |
9 | 202869 | OLLIE | 26:30 | 1.037 | 27:29 | 1.040 | 1.047 | N Edwards | 8.0 |   |
10 | 165836 | STORMY WEATHER | 25:43 | 1.071 | 27:33 | 1.071 | 1.074 | J De Kock | 9.0 |   |
11 | 101479 | AWOL | 28:18 | 0.994 | 28:08 | 0.973 | 0.988 | K Farrant | 10.0 |   |
12 | 189035 | JOJIE | 26:32 | 1.061 | 28:09 | 1.038 | 1.049 | J Bromilow | 11.0 |   |
13 | 165836A | BOAT 169703 | 31:27 | 0.906 | 28:30 | 0.876 | 0.900 | B Rigby | 12.0 |   |
14 | 161220 | IF NOT KNOW WHEN | 27:30 | 1.063 | 29:14 | 1.002 | 1.054 | R King | 13.0 |   |
15 | 185387 | THE ROHNA | 31:05 | 0.947 | 29:26 | 0.886 | 0.926 | D Hume | 14.0 |   |
16 | 101480 | BAZINGA | 33:30 | 0.887 | 29:43 | 0.822 | 0.879 | G Harland | 15.0 |   |
17 | 140162 | FLIP | 29:36 | 1.021 | 30:13 | 0.931 | 0.993 | P Ashley-Brown | 16.0 |   |
18 | 168144 | PT .73 | 35:10 | 0.919 | 32:19 | 0.783 | 0.904 | G O'Henley | 17.0 |   |
19 | 160296 | RTP | 33:33 | 0.975 | 32:43 | 0.821 | 0.944 | T Vooles | 18.0 |   |
DNF | 163201 | LOVELLY DAY |   | 0.862 |   |   |   | J | 21.0 |   |
DNS | 191638 | NCYC #1 |   | 1.000 |   |   |   | T Tntrant |   | Yes |
DNS | TOPHAT | TOPPER |   | 0.775 |   |   |   | P Hodgson | 21.0 |   |
Results by : TopYacht Software
LinkBack : back to Series Index