Laser Summer Friday Twilights 2015
Hosted By Newcastle Cruising Yacht Club
Race 16   (27/02/2015)  PROVISIONAL RESULTS
Updated: 28/02/2015 13:18:05
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score |
1 | 170521 | SYDNEY 2000 | 12:25 | 1.019 | 12:39 | 1.136 | 1.023 | D Boldyrew | 1.0 |
2 | 140162 | FLIP | 13:07 | 0.993 | 13:02 | 1.075 | 1.004 | P Ashley-Brown | 2.0 |
3 | 186667 | ASAP2 | 13:11 | 1.026 | 13:32 | 1.070 | 1.050 | T Stivano | 3.0 |
4 | 101480 | BAZINGA | 15:28 | 0.879 | 13:36 | 0.912 | 0.893 | G Harland | 4.0 |
5 | 198120 | WHO DARES WINS | 13:38 | 1.000 | 13:38 | 1.034 | 1.009 | P Rees | 5.0 |
6 | 161220 | IF NOT KNOW WHEN | 13:00 | 1.054 | 13:42 | 1.085 | 1.063 | R King | 6.0 |
7 | 165836A | BOAT 169703 | 15:37 | 0.900 | 14:03 | 0.903 | 0.900 | B Rigby | 7.0 |
8 | 159138 | RUTHLESS | 12:18 | 1.145 | 14:05 | 1.146 | 1.160 | M Babbage | 8.0 |
9 | 000561 | FREE CUBA | 14:11 | 0.994 | 14:06 | 0.994 | 0.986 | A Kiely | 9.0 |
10 | 188597 | FISH OIL | 14:08 | 1.000 | 14:08 | 0.998 | 0.999 | P Howe | 10.0 |
11 | 165836 | STORMY WEATHER | 13:13 | 1.074 | 14:12 | 1.067 | 1.066 | J De Kock | 11.0 |
12 | 168144 | PT .73 | 15:50 | 0.904 | 14:19 | 0.891 | 0.911 | G O'Henley | 12.0 |
13 | TOPHAT | TOPPER | 18:30 | 0.775 | 14:20 | 0.762 | 0.783 | P Hodgson | 13.0 |
14 | 119006 | USAIN BOAT | 13:16 | 1.083 | 14:22 | 1.063 | 1.075 | G Ellis | 14.0 |
15 | 001942 | HUMPHREY GO-KART | 14:22 | 1.002 | 14:24 | 0.981 | 0.992 | M Graham | 15.0 |
16 | 163889 | AFTERGLOW | 14:18 | 1.039 | 14:52 | 0.986 | 1.020 | J King | 16.0 |
17 | 185401 | OHIO | 14:15 | 1.087 | 15:29 | 0.989 | 1.065 | P Beath | 17.0 |
DNF | M | 36260 |   | 1.000 |   |   |   | T Vooles | 20.0 |
DNS | 163201 | LOVELLY DAY |   | 0.862 |   |   |   | J Lovell | 20.0 |
Results by : TopYacht Software
LinkBack : back to Series Index