Laser Summer Friday Twilights 2015
Hosted By Newcastle Cruising Yacht Club
Race 19   (6/03/2015)  PROVISIONAL RESULTS
Updated: 13/03/2015 12:45:57
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | DidNot | Vis |
1 | 000561 | FREE CUBA | 30:54 | 0.983 | 30:22 | 1.125 | 1.001 | A Kiely | 1.0 |   |   |
2 | 140162 | FLIP | 30:48 | 0.988 | 30:26 | 1.129 | 1.027 | P Ashley-Brown | 2.0 |   |   |
3 | 168144 | PT .73 | 34:53 | 0.891 | 31:05 | 0.997 | 0.929 | T Lobb | 3.0 |   |   |
4 | 165836 | STORMY WEATHER | 29:26 | 1.073 | 31:35 | 1.181 | 1.108 | J De Kock | 4.0 |   |   |
5 | 189035 | JOJIE | 30:47 | 1.049 | 32:18 | 1.129 | 1.064 | J Bromilow | 5.0 |   |   |
6 | 19812 | TOPPER | 32:28 | 1.000 | 32:28 | 1.071 | 0.849 | P Hodgson | 6.0 |   |   |
7 | 168139 | HERE COMES THE BOOM! | 31:02 | 1.068 | 33:09 | 1.120 | 1.098 | G Baxendale | 7.0 |   |   |
8 | 001942 | HUMPHREY GO-KART | 34:15 | 0.982 | 33:38 | 1.015 | 0.989 | M Graham | 8.0 |   |   |
9 | 101480 | BAZINGA | 40:16 | 0.841 | 33:52 | 0.863 | 0.852 | G Harland | 9.0 |   |   |
10 | 170521 | SYDNEY 2000 | 32:22 | 1.061 | 34:20 | 1.074 | 1.063 | D Boldyrew | 10.0 |   |   |
11 | 188597 | FISH OIL | 35:57 | 0.967 | 34:46 | 0.967 | 0.959 | P Howe | 11.0 |   |   |
12 | 186667 | ASAP2 | 32:29 | 1.073 | 34:51 | 1.070 | 1.076 | j Robinson | 12.0 |   |   |
13 | 185401 | OHIO | 32:16 | 1.082 | 34:55 | 1.077 | 1.063 | P Beath | 13.0 |   |   |
14 | 165836A | BOAT 169703 | 41:11 | 0.869 | 35:47 | 0.844 | 0.861 | B Rigby | 14.0 |   |   |
15 | 70040 | TICK TOCK | 38:05 | 0.950 | 36:11 | 0.913 | 0.953 | M McFayden | 15.0 |   |   |
16 | 163201 | LOVELLY DAY | 41:40 | 0.879 | 36:38 | 0.834 | 0.870 | J Lovell | 16.0 |   |   |
17 | 161220 | IF NOT KNOW WHEN | 34:39 | 1.070 | 37:04 | 1.003 | 1.070 | R King | 17.0 |   |   |
18 | 131786 | X-RAYCER | 40:42 | 0.912 | 37:07 | 0.854 | 0.893 | T Vooles | 18.0 |   |   |
19 | 159138 | RUTHLESS | 33:57 | 1.135 | 38:32 | 1.024 | 1.087 | M Babbage | 19.0 |   |   |
20 | 170521W | Boat165834 | 40:27 | 1.000 | 40:27 | 0.859 | 0.975 | F Prince |   |   | Yes |
21 | 187903 | STINGRAE | 41:38 | 1.000 | 41:38 | 0.835 | 0.975 | C Rae | 20.0 |   |   |
DNF | 194921 | BOAT 194921 |   | 1.000 |   |   |   | E Tachjian |   | DNF | Yes |
DSQ | 169721 | HAIL MARY MUM |   | 1.021 |   |   |   | D Nissen | 22.0 | DSQ |   |
Results by : TopYacht Software
LinkBack : back to Series Index