Laser Summer Friday Twilights 2015
Hosted By Newcastle Cruising Yacht Club
Race 20   (6/03/2015)  PROVISIONAL RESULTS
Updated: 13/03/2015 12:47:22
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | DidNot | Vis |
1 | 168144 | PT .73 | 22:40 | 0.929 | 21:03 | 1.074 | 0.962 | T Lobb | 1.0 |   |   |
2 | 185401 | OHIO | 21:06 | 1.060 | 22:22 | 1.153 | 1.104 | P Beath | 2.0 |   |   |
3 | 19812 | TOPPER | 26:37 | 0.845 | 22:30 | 0.914 | 0.880 | P Hodgson | 3.0 |   |   |
4 | 189035 | JOJIE | 21:17 | 1.061 | 22:35 | 1.143 | 1.097 | J Bromilow | 4.0 |   |   |
5 | 159138 | RUTHLESS | 20:56 | 1.086 | 22:44 | 1.162 | 1.091 | M Babbage | 5.0 |   |   |
6 | 001942 | HUMPHREY GO-KART | 23:55 | 0.986 | 23:35 | 1.017 | 0.998 | M Graham | 6.0 |   |   |
7 | 165836A | BOAT 169703 | 27:30 | 0.858 | 23:36 | 0.885 | 0.857 | B Rigby | 7.0 |   |   |
8 | 140162 | FLIP | 23:19 | 1.027 | 23:57 | 1.044 | 1.020 | P Ashley-Brown | 8.0 |   |   |
9 | 000561 | FREE CUBA | 24:11 | 1.001 | 24:12 | 1.006 | 1.004 | A Kiely | 9.0 |   |   |
10 | 169721 | HAIL MARY MUM | 23:11 | 1.046 | 24:15 | 1.050 | 1.028 | D Nissen | 10.0 |   |   |
11 | 101480 | BAZINGA | 28:40 | 0.849 | 24:20 | 0.849 | 0.836 | G Harland | 11.0 |   |   |
12 | 163201 | LOVELLY DAY | 28:10 | 0.867 | 24:25 | 0.864 | 0.873 | J Lovell | 12.0 |   |   |
13 | 188597 | FISH OIL | 25:34 | 0.956 | 24:26 | 0.952 | 0.948 | P Howe | 13.0 |   |   |
14 | 168139 | HERE COMES THE BOOM! | 22:21 | 1.095 | 24:28 | 1.089 | 1.100 | G Baxendale | 14.0 |   |   |
15 | 170521 | SYDNEY 2000 | 23:12 | 1.060 | 24:36 | 1.049 | 1.045 | D Boldyrew | 15.0 |   |   |
16 | 165836 | STORMY WEATHER | 22:26 | 1.104 | 24:46 | 1.085 | 1.111 | J De Kock | 16.0 |   |   |
17 | 131786 | X-RAYCER | 28:05 | 0.890 | 25:00 | 0.866 | 0.878 | T Vooles | 17.0 |   |   |
18 | 161220 | IF NOT KNOW WHEN | 23:38 | 1.067 | 25:13 | 1.030 | 1.057 | R King | 18.0 |   |   |
19 | 186667 | ASAP2 | 23:42 | 1.073 | 25:26 | 1.027 | 1.066 | T Stivano | 19.0 |   |   |
20 | 170521W | Boat165834 | 28:13 | 0.975 | 27:31 | 0.862 | 0.944 | F Prince |   |   | Yes |
21 | 187903 | STINGRAE | 29:13 | 0.975 | 28:29 | 0.833 | 0.944 | C Rae | 20.0 |   |   |
Results by : TopYacht Software
LinkBack : back to Series Index