Laser Summer Friday Twilights 2015
Hosted By Newcastle Cruising Yacht Club
Race 25   (27/03/2015)  PROVISIONAL RESULTS
Updated: 29/03/2015 15:46:04
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | DidNot | Vis |
1 | 187903 | STINGRAE | 28:00 | 0.944 | 26:26 | 1.018 | 0.949 | C Rae | 1.0 |   |   |
2 | 166830 | TBA | 27:01 | 0.982 | 26:32 | 1.055 | 0.996 | T Jurd | 2.0 |   |   |
3 | 101480 | BAZINGA | 30:57 | 0.873 | 27:01 | 0.921 | 0.895 | G Harland | 3.0 |   |   |
4 | 188597 | FISH OIL | 29:45 | 0.914 | 27:12 | 0.958 | 0.915 | P Howe | 4.0 |   |   |
5 | 000561 | FREE CUBA | 27:44 | 0.994 | 27:34 | 1.028 | 1.018 | A Kiely | 5.0 |   |   |
6 | 001942 | HUMPHREY GO-KART | 27:55 | 0.995 | 27:47 | 1.021 | 1.008 | M Graham | 6.5 |   |   |
6 | 161220 | IF NOT NOW WHEN | 27:45 | 1.001 | 27:47 | 1.027 | 1.021 | R King | 6.5 |   |   |
8 | TOPHAT | TOPPER | 28:50 | 0.964 | 27:48 | 0.988 | 0.943 | P Hodgson | 8.0 |   |   |
9 | 185387 | THE ROHNA | 30:15 | 0.926 | 28:01 | 0.942 | 0.930 | D Hume | 9.0 |   |   |
10 | 93766 | IMPULSE | 28:20 | 1.000 | 28:20 | 1.006 | 1.001 | P Hardie | 10.0 |   |   |
11 | 163889 | AFTERGLOW | 27:52 | 1.023 | 28:30 | 1.023 | 1.015 | J King | 11.0 |   |   |
12 | 186667 | ASAP2 | 27:05 | 1.069 | 28:57 | 1.052 | 1.078 | T Stivano | 12.5 |   |   |
12 | 202869 | OLLIE | 27:39 | 1.047 | 28:57 | 1.031 | 1.055 | N Edwards | 12.5 |   |   |
14 | 185401 | OHIO | 27:37 | 1.058 | 29:13 | 1.032 | 1.027 | P Beath | 14.0 |   |   |
15 | 70040 | TICK TOCK | 31:54 | 0.950 | 30:18 | 0.893 | 0.933 | M McFayden | 15.0 |   |   |
16 | 159138 | RUTHLESS | 27:02 | 1.122 | 30:20 | 1.054 | 1.108 | M Babbage | 16.0 |   |   |
17 | 169687 | RTP TOO | 31:16 | 1.000 | 31:16 | 0.912 | 0.978 | L Nissen | 17.0 |   |   |
18 | 168144 | PT .73 | 31:34 | 0.994 | 31:23 | 0.903 | 0.991 | T Lobb | 18.0 |   |   |
19 | 165834 | FREE MAN IN PARIS | 34:27 | 1.000 | 34:27 | 0.827 | 0.975 | R Foggo | 19.0 |   |   |
20 | 165836 | STORMY WEATHER | 31:00 | 1.113 | 34:30 | 0.919 | 1.086 | J De Kock | 20.0 |   |   |
21 | 199092 | 125987 | 35:10 | 1.000 | 35:10 | 0.810 | 0.975 | M Singleton |   |   | Yes |
DNF | 169721 | HAIL MARY MUM |   | 1.012 |   |   |   | D Nissen | 24.0 | DNF |   |
DNF | 170521 | SYDNEY 2000 |   | 1.042 |   |   |   | D Boldyrew | 24.0 | DNF |   |
DNF | 169721AN | Hail Mary #2 |   | 1.009 |   |   |   | D Cullip | 24.0 | DNF |   |
Results by : TopYacht Software
LinkBack : back to Series Index