Laser Summer Friday Twilights 2015
Hosted By Newcastle Cruising Yacht Club
Race 26   (27/03/2015)  PROVISIONAL RESULTS
Updated: 29/03/2015 15:49:53
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | DidNot | Vis |
1 | 188597 | FISH OIL | 23:06 | 0.919 | 21:14 | 1.027 | 0.937 | P Howe | 1.0 |   |   |
2 | 185387 | THE ROHNA | 23:54 | 0.934 | 22:19 | 0.993 | 0.948 | D Hume | 2.0 |   |   |
3 | 166830 | TBA | 22:24 | 1.000 | 22:24 | 1.060 | 1.009 | T Jurd | 3.0 |   |   |
4 | 165836A | BOAT 169703 | 26:10 | 0.858 | 22:27 | 0.907 | 0.869 | B Rigby | 4.0 |   |   |
5 | 169721 | HAIL MARY MUM | 22:25 | 1.012 | 22:41 | 1.059 | 1.012 | D Nissen | 5.0 |   |   |
6 | 101480 | BAZINGA | 25:48 | 0.899 | 23:12 | 0.920 | 0.898 | G Harland | 6.0 |   |   |
7 | 185401 | OHIO | 22:40 | 1.031 | 23:22 | 1.047 | 1.025 | P Beath | 7.0 |   |   |
8 | 161220 | IF NOT NOW WHEN | 22:49 | 1.025 | 23:23 | 1.040 | 1.020 | R King | 8.0 |   |   |
9 | 93766 | IMPULSE | 23:20 | 1.005 | 23:27 | 1.017 | 1.006 | P Hardie | 9.0 |   |   |
10 | 163889 | AFTERGLOW | 23:07 | 1.019 | 23:33 | 1.027 | 1.014 | J King | 10.0 |   |   |
11 | 000561 | FREE CUBA | 23:12 | 1.023 | 23:44 | 1.023 | 1.004 | A Kiely | 11.0 |   |   |
12 | 202869 | OLLIE | 22:26 | 1.059 | 23:45 | 1.058 | 1.054 | N Edwards | 12.0 |   |   |
13 | 187903 | STINGRAE | 25:08 | 0.953 | 23:57 | 0.944 | 0.935 | C Rae | 13.0 |   |   |
14 | 159138 | RUTHLESS | 21:48 | 1.112 | 24:14 | 1.089 | 1.117 | M Babbage | 14.0 |   |   |
15 | 70040 | TICK TOCK | 26:05 | 0.936 | 24:25 | 0.910 | 0.921 | M McFayden | 15.0 |   |   |
16 | 19812 | TOPPER | 25:25 | 0.964 | 24:30 | 0.934 | 0.948 | P Hodgson | 16.0 |   |   |
17 | 186667 | ASAP2 | 22:45 | 1.082 | 24:37 | 1.043 | 1.079 | T Stivano | 17.0 |   |   |
18 | 001942 | HUMPHREY GO-KART | 24:28 | 1.012 | 24:46 | 0.970 | 0.997 | M Graham | 18.0 |   |   |
19 | 187897 | ON THE BALANCE | 25:19 | 1.000 | 25:19 | 0.937 | 0.984 | D Edwards | 19.0 |   |   |
20 | 199092 | 125987 | 26:55 | 0.975 | 26:15 | 0.882 | 0.945 | M Singleton |   |   | Yes |
21 | 165834 | FREE MAN IN PARIS | 27:56 | 0.975 | 27:14 | 0.850 | 0.944 | R Foggo | 20.5 |   |   |
21 | 169687 | RTP TOO | 27:46 | 0.981 | 27:14 | 0.855 | 0.949 | L Nissen | 20.5 |   |   |
DNF | 168144 | PT .73 |   | 0.994 |   |   |   | T Lobb | 24.0 | DNF |   |
DNF | 170521 | SYDNEY 2000 |   | 1.042 |   |   |   | D Boldyrew | 24.0 | DNF |   |
Results by : TopYacht Software
LinkBack : back to Series Index