Laser Summer Friday Twilights 2015
Hosted By Newcastle Cruising Yacht Club
PROVISIONAL RESULTS
Updated: 29/03/2015 15:50:08
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 26 | Race 25 | Race 24 | Race 23 | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 159138 | RUTHLESS | M Babbage | 46.0 | 1.0 | 2.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | [10.0] | 3.0 | 4.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 4.0 | 2.0 | 5.0 | 1.0 | 4.0 | 2.0 | 2.0 | 1.0 | [16.0C] | [16.0C] | [16.0C] |
2 |   | 185401 | OHIO | P Beath | 81.0 | 5.0 | 4.0 | 5.0 | [17.0O] | 4.0 | 6.0 | 2.0 | 6.0 | 4.0 | 3.0 | [11.0] | 3.0 | 5.0 | 5.0 | 3.0 | 1.0 | 5.0 | 1.0 | [7.0] | 5.0 | [6.0] | 5.0 | 5.0 | 1.0 | 1.0 | 2.0 |
3 |   | 161220 | IF NOT NOW WHEN | R King | 105.0 | 7.0 | 7.0 | 9.0 | 5.0 | 6.5 | [11.0] | [10.0] | [12.0] | 1.0 | 5.0 | 3.0 | [11.0] | 4.0 | 2.0 | 6.0 | 8.0 | 7.5 | 7.0 | 3.0 | 3.0 | 4.0 | 6.0 | 4.0 | 3.0 | 3.0 | 1.0 |
4 |   | 186667 | ASAP2 | T Stivano | 146.5 | 6.0 | 3.0 | 3.0 | 3.0 | 6.5 | 7.0 | 11.0 | 9.0 | 6.0 | 1.0 | 5.0 | 7.0 | 7.0 | 7.0 | 10.0 | 3.0 | 10.0 | 2.0 | 2.0 | 6.0 | [21.0C] | [21.0C] | [21.0C] | 16.0C | 16.0C | [16.0C] |
5 |   | 165836 | STORMY WEATHER | J De Kock | 150.0 | [26.0C] | 16.0 | 17.0F | 17.0O | 1.0 | [18.0C] | 5.0 | 1.0 | [20.0S] | 2.0 | 6.0 | 5.0 | 6.0 | 3.0 | 1.0 | 5.0 | 1.0 | [21.0F] | 4.0 | 2.0 | 13.0 | 16.0 | 15.0 | 2.0 | 2.0 | 10.0 |
6 |   | 140162 | FLIP | P Ashley-Brown | 159.5 | [26.0C] | [26.0C] | 7.0 | 4.0 | 8.0 | 1.0 | 9.0 | 3.0 | 9.0 | [12.0] | 4.0 | [13.0] | 10.0 | 11.0 | 7.0 | 7.0 | 7.5 | 8.0 | 10.0 | 9.0 | 8.0 | 8.0 | 6.0 | 5.0 | 7.0 | 11.0 |
7 |   | 163889 | AFTERGLOW | J King | 174.0 | 9.0 | 8.0 | 6.0 | 6.0 | 9.0 | 18.0C | [23.0C] | [24.0C] | 5.0 | 6.0 | 12.0 | 6.0 | 12.0 | 8.0 | 5.0 | 9.0 | 11.0 | 6.0 | 5.0 | 1.0 | 21.0C | [21.0C] | [21.0C] | 4.0 | 4.0 | 3.0 |
8 |   | 119006 | USAIN BOAT | G Ellis | 230.0 | [26.0C] | [26.0C] | 19.0C | 19.0C | 19.0C | 18.0C | [23.0C] | [24.0C] | 2.0 | 8.0 | 7.0 | 2.0 | 8.0 | 6.0 | 20.0C | 21.0C | 21.0C | 3.0 | 6.0 | 7.0 | 7.0 | 3.0 | 7.0 | 14.0F | 6.0 | 7.0 |
9 |   | 000561 | FREE CUBA | A Kiely | 234.0 | 10.0 | 6.0 | [19.0C] | [19.0C] | [19.0C] | 9.0 | 13.0 | 4.0 | 12.0 | 10.0 | 10.0 | 10.0 | 9.0 | 16.0 | 8.0 | 10.0 | 6.0 | 11.0 | 12.0 | 12.0 | [19.0S] | 10.0 | 8.0 | 16.0C | 16.0C | 16.0C |
10 |   | 189035 | JOJIE | J Bromilow | 251.0 | [26.0C] | [26.0C] | 19.0C | 19.0C | 19.0C | 13.0 | 3.0 | 2.0 | 22.0C | 22.0C | 22.0C | 9.0 | 3.0 | 9.0 | 4.0 | 2.0 | 4.0 | 23.0C | [23.0C] | [23.0C] | 1.0 | 4.0 | 3.0 | 16.0C | 16.0C | 16.0C |
11 |   | 169721 | HAIL MARY MUM | D Nissen | 252.0 | 3.0 | [24.0F] | 4.0 | 9.0 | 5.0 | 5.0 | 7.0 | 22.0Q | 22.0C | 22.0C | 22.0C | [23.0C] | [23.0C] | [23.0C] | 13.0 | 6.0 | 3.0 | 10.0 | 9.0 | 8.0 | 11.0 | 11.0 | 12.0 | 16.0C | 16.0C | 16.0C |
12 |   | 001942 | HUMPHREY GO-KART | M Graham | 275.0 | 13.0 | 9.0 | 19.0C | 19.0C | 19.0C | 8.0 | 12.0 | 11.0 | 11.0 | 11.0 | 13.0 | [23.0C] | [23.0C] | [23.0C] | 9.0 | 11.0 | 9.0 | 9.0 | 11.0 | 15.0 | 21.0C | 21.0C | [21.0C] | 6.0 | 9.0 | 9.0 |
13 |   | 170521 | SYDNEY 2000 | D Boldyrew | 281.5 | [24.0F] | [24.0F] | 19.0C | 19.0C | 19.0C | 18.0C | 8.0 | 7.0 | 7.0 | 7.0 | 2.0 | 23.0C | [23.0C] | [23.0C] | 20.0C | 21.0C | 21.0C | 4.0 | 13.5 | 13.0 | 3.0 | 13.0 | 10.0 | 14.0F | 14.0F | 6.0 |
14 |   | 165836A | BOAT 169703 | B Rigby | 290.0 | [19.0] | [26.0C] | 11.0 | 13.0 | 15.0 | 14.0 | 16.0 | 18.0 | 14.0 | 18.0 | 15.0 | 15.0 | 17.0 | 14.0 | 12.0 | 15.0 | 16.0 | 14.0 | [20.0] | 17.0 | [19.0S] | 7.0 | 13.0 | 7.0 | 5.0 | 4.0 |
15 |   | 168139 | HERE COMES THE BOOM! | G Baxendale | 293.0 | [26.0C] | [26.0C] | 1.0 | 2.0 | 2.0 | 3.0 | 4.0 | 5.0 | 22.0C | 22.0C | 22.0C | 23.0C | 23.0C | 23.0C | 20.0C | 21.0C | 21.0C | 23.0C | [23.0C] | [23.0C] | 5.0 | 1.0 | 2.0 | 16.0C | 16.0C | 16.0C |
16 |   | 168144 | PT .73 | T Lobb | 299.0 | [24.0F] | 18.0 | 19.0C | [19.0C] | [19.0C] | 4.0 | 6.0 | 13.0 | 13.0 | 15.0 | 16.0 | 18.0 | 14.0 | 13.0 | 15.0 | 18.0 | 15.0 | 12.0 | 8.0 | 11.0 | [19.0S] | 9.0 | 14.0 | 16.0C | 16.0C | 16.0C |
17 |   | 101480 | BAZINGA | G Harland | 328.0 | 17.0 | 15.0 | 10.0 | 10.0 | 14.0 | 15.0 | [19.0] | 16.0 | 16.0 | 17.0 | 14.0 | 16.0 | 16.0 | [17.0] | 14.0 | 16.0 | [17.0] | 15.0 | 16.0 | [18.0] | 12.0 | 15.0 | 16.0 | 16.0C | 16.0C | 16.0C |
18 |   | 19812 | TOPPER | P Hodgson | 342.0 | 16.0 | 12.0 | 17.0F | 8.0 | 11.0 | 18.0C | 15.0 | 8.0 | 20.0S | 20.0S | 17.0 | [21.0S] | [20.0] | 19.0 | 18.0S | 17.0 | 18.0 | [21.0S] | 19.0 | [20.0] | 19.0S | 17.0 | 17.0 | 14.0F | 10.0 | 12.0 |
19 |   | 185387 | THE ROHNA | D Hume | 351.0 | 12.0 | 14.0 | 19.0C | 19.0C | 19.0C | 18.0C | 23.0C | [24.0C] | 22.0C | 22.0C | 22.0C | 14.0 | 15.0 | 15.0 | 11.0 | 12.0 | 13.0 | [23.0C] | [23.0C] | [23.0C] | 10.0 | 12.0 | 11.0 | 16.0C | 16.0C | 16.0C |
20 |   | 188597 | FISH OIL | P Howe | 355.0 | 8.0 | 13.0 | 17.0F | 12.0 | 13.0 | 10.0 | 14.0 | 14.0 | 10.0 | 16.0 | 9.0 | 23.0C | 23.0C | [23.0C] | 20.0C | 21.0C | 21.0C | [23.0C] | [23.0C] | [23.0C] | 21.0C | 21.0C | 21.0C | 16.0C | 16.0C | 16.0C |
21 |   | 202869 | OLLIE | N Edwards | 360.0 | 4.0 | 5.0 | 19.0C | 19.0C | 19.0C | 18.0C | 23.0C | [24.0C] | 22.0C | 22.0C | 22.0C | 8.0 | 2.0 | 4.0 | 20.0C | 21.0C | 21.0C | [23.0C] | [23.0C] | [23.0C] | 21.0C | 21.0C | 21.0C | 16.0C | 16.0C | 16.0C |
22 |   | 166830 | TBA | T Jurd | 377.0 | 2.0 | 1.0 | 8.0 | 7.0 | 10.0 | 18.0C | 23.0C | [24.0C] | 22.0C | 22.0C | 22.0C | 23.0C | 23.0C | 23.0C | 20.0C | 21.0C | 21.0C | [23.0C] | [23.0C] | [23.0C] | 21.0C | 21.0C | 21.0C | 16.0C | 16.0C | 16.0C |
23 |   | 70040 | TICK TOCK | M McFayden | 390.0 | 18.0 | 19.0 | 19.0C | 19.0C | 19.0C | 18.0C | 23.0C | 15.0 | 22.0C | 22.0C | 22.0C | 23.0C | 23.0C | [23.0C] | 20.0C | 14.0 | 14.0 | [23.0C] | [23.0C] | [23.0C] | 9.0 | 14.0 | 9.0 | 16.0C | 16.0C | 16.0C |
24 |   | 163201 | LOVELLY DAY | A Lovell | 400.0 | [26.0C] | [26.0C] | 17.0F | 17.0F | 12.0 | 18.0C | 18.0 | 20.0 | 20.0F | 14.0 | 20.0S | 21.0F | 19.0 | 18.0 | 20.0C | 21.0C | 21.0C | 21.0F | 18.0 | 16.0 | 21.0C | [21.0C] | [21.0C] | 16.0C | 16.0C | 16.0C |
25 | 4.0S | 169721AN | Hail Mary #2 | D Cullip | 410.0 | [26.0C] | [24.0F] | 19.0C | 19.0C | 19.0C | 18.0C | 23.0C | [24.0C] | 22.0C | 22.0C | 22.0C | 4.0 | 11.0 | 12.0 | 20.0C | 21.0C | 21.0C | 23.0C | 23.0C | [23.0C] | 21.0C | 21.0C | 21.0C | 16.0C | 16.0C | 16.0C |
26 |   | 131786 | X-RAYCER | B Hardy | 410.0 | [26.0C] | [26.0C] | 19.0C | 19.0C | 19.0C | 12.0 | 17.0 | 17.0 | 22.0C | 22.0C | 22.0C | 23.0C | [23.0C] | [23.0C] | 20.0C | 21.0C | 21.0C | 16.0 | 15.0 | 14.0 | 21.0C | 21.0C | 21.0C | 16.0C | 16.0C | 16.0C |
27 |   | 198120 | WHO DARES WINS | P Rees | 411.0 | [26.0C] | [26.0C] | 19.0C | 19.0C | 19.0C | 18.0C | 23.0C | [24.0C] | 8.0 | 9.0 | 8.0 | 23.0C | 23.0C | 23.0C | 20.0C | 21.0C | 21.0C | 23.0C | 23.0C | [23.0C] | 21.0C | 21.0C | 21.0C | 16.0C | 16.0C | 16.0C |
28 | 5.0S | 128649 | STEP DOWN | B Williams | 415.0 | [26.0C] | [26.0C] | 19.0C | 19.0C | 19.0C | 18.0C | 23.0C | [24.0C] | 22.0C | 22.0C | 22.0C | 23.0C | 23.0C | [23.0C] | 20.0C | 21.0C | 21.0C | 17.0 | 17.0 | 19.0 | 21.0C | 21.0C | 21.0C | 8.0 | 14.0F | 5.0 |
29 |   | 44490 | JUST BLUE | R Hooper | 415.0 | [26.0C] | [26.0C] | 19.0C | 19.0C | 19.0C | 18.0C | 23.0C | [24.0C] | 22.0C | 22.0C | 22.0C | 23.0C | 23.0C | 23.0C | 18.0S | 13.0 | 12.0 | 23.0C | 23.0C | [23.0C] | 21.0C | 21.0C | 21.0C | 14.0F | 8.0 | 8.0 |
30 |   | 101479 | AWOL | K Farrant | 418.0 | [26.0C] | [26.0C] | 19.0C | 19.0C | 19.0C | 18.0C | 23.0C | [24.0C] | 22.0C | 22.0C | 22.0C | 12.0 | 13.0 | 10.0 | 20.0C | 21.0C | 21.0C | 23.0C | 23.0C | [23.0C] | 21.0C | 21.0C | 21.0C | 16.0C | 16.0C | 16.0C |
31 |   | 167135 | BOAT | A Barnett | 419.5 | [26.0C] | [26.0C] | 19.0C | 19.0C | 19.0C | 18.0C | 23.0C | [24.0C] | 22.0C | 22.0C | 22.0C | 23.0C | 23.0C | [23.0C] | 20.0C | 21.0C | 21.0C | 13.0 | 13.5 | 10.0 | 21.0C | 21.0C | 21.0C | 16.0C | 16.0C | 16.0C |
32 |   | 187903 | STINGRAE | C Rae | 423.0 | 14.0 | 10.0 | 19.0C | 19.0C | 19.0C | 18.0C | 20.0 | 19.0 | 22.0C | 22.0C | 22.0C | 23.0C | 23.0C | [23.0C] | 20.0C | 21.0C | 21.0C | [23.0C] | [23.0C] | [23.0C] | 21.0C | 21.0C | 21.0C | 16.0C | 16.0C | 16.0C |
33 |   | 93766 | IMPULSE | P Hardie | 428.0 | 11.0 | 11.0 | 19.0C | 19.0C | 19.0C | 18.0C | 23.0C | [24.0C] | 22.0C | 22.0C | 22.0C | 23.0C | 23.0C | 23.0C | 20.0C | 21.0C | 21.0C | [23.0C] | [23.0C] | [23.0C] | 21.0C | 21.0C | 21.0C | 16.0C | 16.0C | 16.0C |
34 | 11.0S | 169687N | RTP TOO | L Nissen | 434.0 | [26.0C] | [26.0C] | 12.0 | 11.0 | 16.0 | 18.0C | 23.0C | [24.0C] | 22.0C | 22.0C | 22.0C | 23.0C | 23.0C | 23.0C | 20.0C | 21.0C | 21.0C | 23.0C | 23.0C | [23.0C] | 21.0C | 21.0C | 21.0C | 16.0C | 16.0C | 16.0C |
35 |   | M | 36260 | T Vooles | 434.0 | [26.0C] | [26.0C] | 19.0C | 19.0C | 19.0C | 18.0C | 23.0C | [24.0C] | 15.0 | 13.0 | 20.0F | 23.0C | 23.0C | 23.0C | 20.0C | 21.0C | 21.0C | 23.0C | 23.0C | [23.0C] | 21.0C | 21.0C | 21.0C | 16.0C | 16.0C | 16.0C |
36 |   | 160296 | RTP | T Vooles | 439.0 | [26.0C] | [26.0C] | 19.0C | 19.0C | 19.0C | 18.0C | 23.0C | [24.0C] | 22.0C | 22.0C | 22.0C | 17.0 | 18.0 | 21.0F | 20.0C | 21.0C | 21.0C | 23.0C | 23.0C | [23.0C] | 21.0C | 21.0C | 21.0C | 16.0C | 16.0C | 16.0C |
37 |   | 169687 | RTP TOO | L Nissen | 443.0 | 20.0 | 17.0 | 19.0C | 19.0C | 19.0C | 18.0C | 23.0C | [24.0C] | 22.0C | 22.0C | 22.0C | 23.0C | 23.0C | 23.0C | 20.0C | 21.0C | 21.0C | [23.0C] | [23.0C] | [23.0C] | 21.0C | 21.0C | 21.0C | 16.0C | 16.0C | 16.0C |
38 |   | 187897 | ON THE BALANCE | D Edwards | 444.0 | 15.0 | [26.0C] | 19.0C | 19.0C | 19.0C | 18.0C | 23.0C | [24.0C] | 22.0C | 22.0C | 22.0C | 23.0C | 23.0C | 23.0C | 20.0C | 21.0C | 21.0C | 23.0C | [23.0C] | [23.0C] | 21.0C | 21.0C | 21.0C | 16.0C | 16.0C | 16.0C |
39 |   | 165834 | FREE MAN IN PARIS | R Foggo | 447.0 | 21.0 | 20.0 | 19.0C | 19.0C | 19.0C | 18.0C | 23.0C | [24.0C] | 22.0C | 22.0C | 22.0C | 23.0C | 23.0C | 23.0C | 20.0C | 21.0C | 21.0C | [23.0C] | [23.0C] | [23.0C] | 21.0C | 21.0C | 21.0C | 16.0C | 16.0C | 16.0C |
40 |   | 41200 | ITS 505 SOMEWHERE | J Robinson | 452.0 | [26.0C] | [26.0C] | 19.0C | 19.0C | 19.0C | 18.0C | 23.0C | [24.0C] | 22.0C | 22.0C | 22.0C | 23.0C | 23.0C | 23.0C | 20.0C | 21.0C | 21.0C | 23.0C | 23.0C | [23.0C] | 21.0C | 21.0C | 21.0C | 16.0C | 16.0C | 16.0C |
40 |   | 169721A | HAIL MART MOTHER #2 | D Cullip | 452.0 | [26.0C] | [26.0C] | 19.0C | 19.0C | 19.0C | 18.0C | 23.0C | [24.0C] | 22.0C | 22.0C | 22.0C | 23.0C | 23.0C | 23.0C | 20.0C | 21.0C | 21.0C | 23.0C | 23.0C | [23.0C] | 21.0C | 21.0C | 21.0C | 16.0C | 16.0C | 16.0C |
40 |   | 187927 | ONE MORE FOR MY BABY | K Butler | 452.0 | [26.0C] | [26.0C] | 19.0C | 19.0C | 19.0C | 18.0C | 23.0C | [24.0C] | 22.0C | 22.0C | 22.0C | 23.0C | 23.0C | 23.0C | 20.0C | 21.0C | 21.0C | 23.0C | 23.0C | [23.0C] | 21.0C | 21.0C | 21.0C | 16.0C | 16.0C | 16.0C |
40 |   | 166830N | TBA | T Jurd | 452.0 | [26.0C] | [26.0C] | 19.0C | 19.0C | 19.0C | 18.0C | 23.0C | [24.0C] | 22.0C | 22.0C | 22.0C | 23.0C | 23.0C | 23.0C | 20.0C | 21.0C | 21.0C | 23.0C | 23.0C | [23.0C] | 21.0C | 21.0C | 21.0C | 16.0C | 16.0C | 16.0C |
44 |   | 147647 | MAX'S MISSILE | J Searl | 455.0 | [26.0C] | [26.0C] | 19.0C | 19.0C | 19.0C | 18.0C | 23.0C | [24.0C] | 22.0C | 22.0C | 22.0C | 23.0C | 23.0C | 23.0C | 20.0C | 21.0C | 21.0C | 23.0C | 23.0C | [23.0C] | 19.0W | 19.0W | 19.0W | 19.0W | 19.0W | 19.0W |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page