Laser Summer Friday Twilights 2015
Hosted By Newcastle Cruising Yacht Club
PROVISIONAL RESULTS
Updated: 29/03/2015 15:50:09
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 26 | Race 25 | Race 24 | Race 23 | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 161220 | IF NOT NOW WHEN | R King | 158.0 | 8.0 | 6.5 | 10.0 | 4.0 | 4.0 | [14.0] | [18.0] | [17.0] | 1.0 | 5.5 | 6.0 | 13.0 | 9.5 | 2.5 | 7.0 | [14.0] | 13.0 | 13.0 | 10.0 | 8.0 | 4.0 | 10.0 | 9.0 | 4.0 | 7.0 | 3.0 |
2 |   | 140162 | FLIP | P Ashley-Brown | 166.0 | [26.0C] | [26.0C] | 12.0 | 5.0 | 10.0 | 2.0 | 8.0 | 2.0 | 11.0 | 12.0 | 2.0 | [16.0] | 11.0 | [17.0] | 8.0 | 6.0 | 9.0 | 7.0 | 13.0 | 7.0 | 6.0 | 5.0 | 4.0 | 5.0 | 9.0 | 12.0 |
3 |   | 185401 | OHIO | P Beath | 169.0 | 7.0 | 14.0 | 9.0 | [17.0O] | [15.0] | 11.0 | 2.0 | 13.0 | 7.0 | 4.0 | [17.0] | 4.0 | 12.0 | 14.0 | 6.0 | 3.0 | 12.0 | 2.5 | [16.0] | 11.0 | 9.0 | 8.0 | 10.5 | 2.0 | 3.0 | 5.0 |
4 |   | 165836A | BOAT 169703 | B Rigby | 183.5 | 4.0 | [26.0C] | 5.0 | 10.0 | 7.0 | 6.0 | 7.0 | 14.0 | 4.0 | 18.0 | 7.0 | 12.0 | 17.0 | 6.0 | 5.0 | 8.5 | 6.0 | 15.0 | [20.0] | [20.0] | [19.0S] | 3.0 | 13.0 | 8.0 | 4.0 | 4.0 |
5 |   | 159138 | RUTHLESS | M Babbage | 185.0 | 14.0 | 16.0 | 6.0 | 1.0 | 14.0 | 4.0 | 5.0 | [19.0] | 14.0 | 13.0 | 8.0 | 2.0 | 4.0 | 1.0 | 4.0 | 12.0 | 10.0 | 14.0 | [17.0] | 16.0 | 3.0 | 7.0 | 1.0 | 16.0C | [16.0C] | [16.0C] |
6 |   | 101480 | BAZINGA | G Harland | 198.5 | 6.0 | 3.0 | 2.0 | 8.0 | 2.0 | 7.0 | 11.0 | 9.0 | 13.0 | [17.0] | 4.0 | 15.0 | 1.5 | 4.0 | 11.0 | [17.0] | 8.0 | 11.0 | 9.0 | [17.0] | 11.0 | 15.0 | [17.0] | 16.0C | 16.0C | 16.0C |
7 |   | 165836 | STORMY WEATHER | J De Kock | 199.0 | [26.0C] | [20.0] | 17.0F | 17.0O | 12.0 | 18.0C | 16.0 | 4.0 | [20.0S] | 3.0 | 11.0 | 9.0 | 19.0 | 7.0 | 1.0 | 2.0 | 1.0 | [21.0F] | 2.0 | 1.0 | 13.0 | 17.0 | 16.0 | 1.0 | 1.0 | 11.0 |
8 |   | 186667 | ASAP2 | T Stivano | 205.5 | 17.0 | 12.5 | 3.0 | 2.0 | 8.0 | 12.0 | [19.0] | 12.0 | 10.0 | 2.0 | 3.0 | 6.0 | 9.5 | 13.0 | 13.0 | 7.0 | 16.5 | 1.0 | 4.0 | 6.0 | [21.0C] | [21.0C] | [21.0C] | 16.0C | 16.0C | 16.0C |
9 |   | 163889 | AFTERGLOW | J King | 206.5 | 10.0 | 11.0 | 7.0 | 6.0 | 9.0 | 18.0C | [23.0C] | [24.0C] | 2.0 | 8.0 | 16.0 | 5.0 | 18.0 | 9.0 | 2.0 | 16.0 | 15.0 | 9.5 | 14.0 | 3.0 | 21.0C | [21.0C] | [21.0C] | 3.0 | 2.0 | 2.0 |
10 |   | 000561 | FREE CUBA | A Kiely | 210.5 | 11.0 | 5.0 | 19.0C | [19.0C] | [19.0C] | 13.0 | 9.0 | 1.0 | 15.0 | 7.0 | 9.0 | 7.0 | 5.0 | [19.0] | 3.0 | 5.0 | 4.0 | 9.5 | 11.0 | 15.0 | [19.0S] | 9.0 | 5.0 | 16.0C | 16.0C | 16.0C |
11 |   | 168144 | PT .73 | T Lobb | 228.5 | [24.0F] | 18.0 | 19.0C | [19.0C] | [19.0C] | 1.0 | 1.0 | 3.0 | 5.0 | 5.5 | 12.0 | 17.0 | 3.0 | 5.0 | 14.0 | 18.0 | 16.5 | 12.0 | 6.0 | 10.0 | [19.0S] | 4.0 | 10.5 | 16.0C | 16.0C | 16.0C |
12 |   | 19812 | TOPPER | P Hodgson | 233.0 | 16.0 | 8.0 | 17.0F | 9.0 | 1.0 | 18.0C | 3.0 | 6.0 | [20.0S] | [20.0S] | 13.0 | [21.0S] | 16.0 | 8.0 | 18.0S | 1.0 | 18.0 | [21.0S] | 1.0 | 12.0 | 19.0S | 13.0 | 2.0 | 14.0F | 10.0 | 10.0 |
13 |   | 001942 | HUMPHREY GO-KART | M Graham | 246.0 | 18.0 | 6.5 | 19.0C | 19.0C | 19.0C | 8.5 | 6.0 | 8.0 | 9.0 | 9.5 | 15.0 | [23.0C] | [23.0C] | [23.0C] | 9.0 | 15.0 | 3.0 | 2.5 | 3.0 | 14.0 | 21.0C | 21.0C | [21.0C] | 6.0 | 6.0 | 8.0 |
14 |   | 169721 | HAIL MARY MUM | D Nissen | 248.0 | 5.0 | [24.0F] | 4.0 | 13.0 | 5.0 | 5.0 | 10.0 | 22.0Q | 22.0C | 22.0C | 22.0C | [23.0C] | [23.0C] | [23.0C] | 15.0 | 4.0 | 2.0 | 5.0 | 5.0 | 2.0 | 12.0 | 11.0 | 14.0 | 16.0C | 16.0C | 16.0C |
15 |   | 119006 | USAIN BOAT | G Ellis | 272.5 | [26.0C] | [26.0C] | 19.0C | 19.0C | 19.0C | 18.0C | [23.0C] | [24.0C] | 3.0 | 15.0 | 14.0 | 1.0 | 15.0 | 10.5 | 20.0C | 21.0C | 21.0C | 6.0 | 15.0 | 9.0 | 7.0 | 2.0 | 7.0 | 14.0F | 8.0 | 9.0 |
16 |   | 189035 | JOJIE | J Bromilow | 303.0 | [26.0C] | [26.0C] | 19.0C | 19.0C | 19.0C | 15.0 | 4.0 | 5.0 | 22.0C | 22.0C | 22.0C | 11.0 | 6.0 | 18.0 | 10.0 | 13.0 | 14.0 | 23.0C | [23.0C] | [23.0C] | 1.0 | 6.0 | 6.0 | 16.0C | 16.0C | 16.0C |
17 |   | 170521 | SYDNEY 2000 | D Boldyrew | 309.0 | [24.0F] | [24.0F] | 19.0C | 19.0C | 19.0C | 18.0C | 15.0 | 10.0 | 6.0 | 11.0 | 1.0 | 23.0C | [23.0C] | [23.0C] | 20.0C | 21.0C | 21.0C | 4.0 | 18.0 | 18.0 | 2.0 | 14.0 | 15.0 | 14.0F | 14.0F | 7.0 |
18 |   | 185387 | THE ROHNA | D Hume | 323.0 | 2.0 | 9.0 | 19.0C | 19.0C | 19.0C | 18.0C | 23.0C | [24.0C] | 22.0C | 22.0C | 22.0C | 14.0 | 7.0 | 15.0 | 12.0 | 11.0 | 7.0 | [23.0C] | [23.0C] | [23.0C] | 10.0 | 12.0 | 12.0 | 16.0C | 16.0C | 16.0C |
19 |   | 168139 | HERE COMES THE BOOM! | G Baxendale | 323.5 | [26.0C] | [26.0C] | 1.0 | 3.0 | 13.0 | 8.5 | 14.0 | 7.0 | 22.0C | 22.0C | 22.0C | 23.0C | 23.0C | 23.0C | 20.0C | 21.0C | 21.0C | 23.0C | [23.0C] | [23.0C] | 5.0 | 1.0 | 3.0 | 16.0C | 16.0C | 16.0C |
20 |   | 188597 | FISH OIL | P Howe | 331.0 | 1.0 | 4.0 | 17.0F | 11.0 | 11.0 | 10.0 | 13.0 | 11.0 | 8.0 | 16.0 | 10.0 | 23.0C | 23.0C | [23.0C] | 20.0C | 21.0C | 21.0C | [23.0C] | [23.0C] | [23.0C] | 21.0C | 21.0C | 21.0C | 16.0C | 16.0C | 16.0C |
21 |   | 163201 | LOVELLY DAY | A Lovell | 334.0 | [26.0C] | [26.0C] | 17.0F | 17.0F | 3.0 | 18.0C | 12.0 | 16.0 | 20.0F | 1.0 | 20.0S | 21.0F | 13.0 | 12.0 | 20.0C | 21.0C | 21.0C | 21.0F | 7.0 | 5.0 | 21.0C | [21.0C] | [21.0C] | 16.0C | 16.0C | 16.0C |
22 |   | 202869 | OLLIE | N Edwards | 373.5 | 12.0 | 12.5 | 19.0C | 19.0C | 19.0C | 18.0C | 23.0C | [24.0C] | 22.0C | 22.0C | 22.0C | 8.0 | 1.5 | 2.5 | 20.0C | 21.0C | 21.0C | [23.0C] | [23.0C] | [23.0C] | 21.0C | 21.0C | 21.0C | 16.0C | 16.0C | 16.0C |
23 |   | 70040 | TICK TOCK | M McFayden | 374.5 | 15.0 | 15.0 | 19.0C | 19.0C | 19.0C | 18.0C | 23.0C | 15.0 | 22.0C | 22.0C | 22.0C | 23.0C | 23.0C | [23.0C] | 20.0C | 8.5 | 11.0 | [23.0C] | [23.0C] | [23.0C] | 8.0 | 16.0 | 8.0 | 16.0C | 16.0C | 16.0C |
24 |   | 166830 | TBA | T Jurd | 375.0 | 3.0 | 2.0 | 8.0 | 7.0 | 6.0 | 18.0C | 23.0C | [24.0C] | 22.0C | 22.0C | 22.0C | 23.0C | 23.0C | 23.0C | 20.0C | 21.0C | 21.0C | [23.0C] | [23.0C] | [23.0C] | 21.0C | 21.0C | 21.0C | 16.0C | 16.0C | 16.0C |
25 |   | 131786 | X-RAYCER | B Hardy | 394.0 | [26.0C] | [26.0C] | 19.0C | 19.0C | 19.0C | 3.0 | 17.0 | 18.0 | 22.0C | 22.0C | 22.0C | 23.0C | [23.0C] | [23.0C] | 20.0C | 21.0C | 21.0C | 16.0 | 8.0 | 13.0 | 21.0C | 21.0C | 21.0C | 16.0C | 16.0C | 16.0C |
26 |   | 44490 | JUST BLUE | R Hooper | 400.0 | [26.0C] | [26.0C] | 19.0C | 19.0C | 19.0C | 18.0C | 23.0C | [24.0C] | 22.0C | 22.0C | 22.0C | 23.0C | 23.0C | 23.0C | 18.0S | 10.0 | 5.0 | 23.0C | 23.0C | [23.0C] | 21.0C | 21.0C | 21.0C | 14.0F | 5.0 | 6.0 |
27 |   | 167135 | BOAT | A Barnett | 407.0 | [26.0C] | [26.0C] | 19.0C | 19.0C | 19.0C | 18.0C | 23.0C | [24.0C] | 22.0C | 22.0C | 22.0C | 23.0C | 23.0C | [23.0C] | 20.0C | 21.0C | 21.0C | 8.0 | 12.0 | 4.0 | 21.0C | 21.0C | 21.0C | 16.0C | 16.0C | 16.0C |
28 |   | 169721AN | Hail Mary #2 | D Cullip | 410.0 | [26.0C] | [24.0F] | 19.0C | 19.0C | 19.0C | 18.0C | 23.0C | [24.0C] | 22.0C | 22.0C | 22.0C | 3.0 | 8.0 | 16.0 | 20.0C | 21.0C | 21.0C | 23.0C | 23.0C | [23.0C] | 21.0C | 21.0C | 21.0C | 16.0C | 16.0C | 16.0C |
29 |   | 128649 | STEP DOWN | B Williams | 412.0 | [26.0C] | [26.0C] | 19.0C | 19.0C | 19.0C | 18.0C | 23.0C | [24.0C] | 22.0C | 22.0C | 22.0C | 23.0C | 23.0C | [23.0C] | 20.0C | 21.0C | 21.0C | 17.0 | 19.0 | 19.0 | 21.0C | 21.0C | 21.0C | 7.0 | 14.0F | 1.0 |
30 |   | 198120 | WHO DARES WINS | P Rees | 412.5 | [26.0C] | [26.0C] | 19.0C | 19.0C | 19.0C | 18.0C | 23.0C | [24.0C] | 12.0 | 9.5 | 5.0 | 23.0C | 23.0C | 23.0C | 20.0C | 21.0C | 21.0C | 23.0C | 23.0C | [23.0C] | 21.0C | 21.0C | 21.0C | 16.0C | 16.0C | 16.0C |
31 |   | 187903 | STINGRAE | C Rae | 414.0 | 13.0 | 1.0 | 19.0C | 19.0C | 19.0C | 18.0C | 20.0 | 20.0 | 22.0C | 22.0C | 22.0C | 23.0C | 23.0C | [23.0C] | 20.0C | 21.0C | 21.0C | [23.0C] | [23.0C] | [23.0C] | 21.0C | 21.0C | 21.0C | 16.0C | 16.0C | 16.0C |
32 |   | 101479 | AWOL | K Farrant | 417.5 | [26.0C] | [26.0C] | 19.0C | 19.0C | 19.0C | 18.0C | 23.0C | [24.0C] | 22.0C | 22.0C | 22.0C | 10.0 | 14.0 | 10.5 | 20.0C | 21.0C | 21.0C | 23.0C | 23.0C | [23.0C] | 21.0C | 21.0C | 21.0C | 16.0C | 16.0C | 16.0C |
33 |   | 93766 | IMPULSE | P Hardie | 425.0 | 9.0 | 10.0 | 19.0C | 19.0C | 19.0C | 18.0C | 23.0C | [24.0C] | 22.0C | 22.0C | 22.0C | 23.0C | 23.0C | 23.0C | 20.0C | 21.0C | 21.0C | [23.0C] | [23.0C] | [23.0C] | 21.0C | 21.0C | 21.0C | 16.0C | 16.0C | 16.0C |
34 |   | 169687N | RTP TOO | L Nissen | 434.0 | [26.0C] | [26.0C] | 11.0 | 12.0 | 16.0 | 18.0C | 23.0C | [24.0C] | 22.0C | 22.0C | 22.0C | 23.0C | 23.0C | 23.0C | 20.0C | 21.0C | 21.0C | 23.0C | 23.0C | [23.0C] | 21.0C | 21.0C | 21.0C | 16.0C | 16.0C | 16.0C |
35 |   | M | 36260 | T Vooles | 436.0 | [26.0C] | [26.0C] | 19.0C | 19.0C | 19.0C | 18.0C | 23.0C | [24.0C] | 16.0 | 14.0 | 20.0F | 23.0C | 23.0C | 23.0C | 20.0C | 21.0C | 21.0C | 23.0C | 23.0C | [23.0C] | 21.0C | 21.0C | 21.0C | 16.0C | 16.0C | 16.0C |
36 |   | 160296 | RTP | T Vooles | 442.0 | [26.0C] | [26.0C] | 19.0C | 19.0C | 19.0C | 18.0C | 23.0C | [24.0C] | 22.0C | 22.0C | 22.0C | 18.0 | 20.0 | 21.0F | 20.0C | 21.0C | 21.0C | 23.0C | 23.0C | [23.0C] | 21.0C | 21.0C | 21.0C | 16.0C | 16.0C | 16.0C |
37 |   | 169687 | RTP TOO | L Nissen | 443.5 | 20.5 | 17.0 | 19.0C | 19.0C | 19.0C | 18.0C | 23.0C | [24.0C] | 22.0C | 22.0C | 22.0C | 23.0C | 23.0C | 23.0C | 20.0C | 21.0C | 21.0C | [23.0C] | [23.0C] | [23.0C] | 21.0C | 21.0C | 21.0C | 16.0C | 16.0C | 16.0C |
38 |   | 165834 | FREE MAN IN PARIS | R Foggo | 445.5 | 20.5 | 19.0 | 19.0C | 19.0C | 19.0C | 18.0C | 23.0C | [24.0C] | 22.0C | 22.0C | 22.0C | 23.0C | 23.0C | 23.0C | 20.0C | 21.0C | 21.0C | [23.0C] | [23.0C] | [23.0C] | 21.0C | 21.0C | 21.0C | 16.0C | 16.0C | 16.0C |
39 |   | 187897 | ON THE BALANCE | D Edwards | 448.0 | 19.0 | [26.0C] | 19.0C | 19.0C | 19.0C | 18.0C | 23.0C | [24.0C] | 22.0C | 22.0C | 22.0C | 23.0C | 23.0C | 23.0C | 20.0C | 21.0C | 21.0C | 23.0C | [23.0C] | [23.0C] | 21.0C | 21.0C | 21.0C | 16.0C | 16.0C | 16.0C |
40 |   | 187927 | ONE MORE FOR MY BABY | K Butler | 452.0 | [26.0C] | [26.0C] | 19.0C | 19.0C | 19.0C | 18.0C | 23.0C | [24.0C] | 22.0C | 22.0C | 22.0C | 23.0C | 23.0C | 23.0C | 20.0C | 21.0C | 21.0C | 23.0C | 23.0C | [23.0C] | 21.0C | 21.0C | 21.0C | 16.0C | 16.0C | 16.0C |
40 |   | 169721A | HAIL MART MOTHER #2 | D Cullip | 452.0 | [26.0C] | [26.0C] | 19.0C | 19.0C | 19.0C | 18.0C | 23.0C | [24.0C] | 22.0C | 22.0C | 22.0C | 23.0C | 23.0C | 23.0C | 20.0C | 21.0C | 21.0C | 23.0C | 23.0C | [23.0C] | 21.0C | 21.0C | 21.0C | 16.0C | 16.0C | 16.0C |
40 |   | 166830N | TBA | T Jurd | 452.0 | [26.0C] | [26.0C] | 19.0C | 19.0C | 19.0C | 18.0C | 23.0C | [24.0C] | 22.0C | 22.0C | 22.0C | 23.0C | 23.0C | 23.0C | 20.0C | 21.0C | 21.0C | 23.0C | 23.0C | [23.0C] | 21.0C | 21.0C | 21.0C | 16.0C | 16.0C | 16.0C |
40 |   | 41200 | ITS 505 SOMEWHERE | J Robinson | 452.0 | [26.0C] | [26.0C] | 19.0C | 19.0C | 19.0C | 18.0C | 23.0C | [24.0C] | 22.0C | 22.0C | 22.0C | 23.0C | 23.0C | 23.0C | 20.0C | 21.0C | 21.0C | 23.0C | 23.0C | [23.0C] | 21.0C | 21.0C | 21.0C | 16.0C | 16.0C | 16.0C |
44 |   | 147647 | MAX'S MISSILE | J Searl | 453.2 | [26.0C] | [26.0C] | 19.0C | 19.0C | 19.0C | 18.0C | 23.0C | [24.0C] | 22.0C | 22.0C | 22.0C | 23.0C | 23.0C | 23.0C | 20.0C | 21.0C | 21.0C | 23.0C | 23.0C | [23.0C] | 18.7W | 18.7W | 18.7W | 18.7W | 18.7W | 18.7W |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page