Lasers Spring Friday Twilight 2014
Hosted By Newcastle Cruising Yacht Club
Race 1   (10/10/2014)  PROVISIONAL RESULTS
Updated: 17/10/2014 18:59:32
Race 1
Place | Sail No | Boat Name | Elapsd | Skipper | Class | Score | Fin Tim | Vis |
1 | 058 | RUTH | 18:40 | M Babbage | Laser | 1.0 | 18:40 |   |
2 | 185401 | OHIO | 18:50 | P Beath | Laser | 2.0 | 18:50 |   |
3 | 198120 | WHO DARES WINS | 19:01 | P Rees | Laser | 3.0 | 19:01 |   |
4 | 169721 | unregistered | 19:14 | G Knows | Laser |   | 19:14 | Yes |
5 | 168144 | PT73 | 19:27 | T Lobb | Laser | 4.0 | 19:27 |   |
6 | 140162 | FLIP | 19:28 | P Ashley-Brown | Laser | 5.0 | 19:28 |   |
7 | 161220 | IIF NOT NOW WHEN | 20:07 | R King | Laser | 6.0 | 20:07 |   |
8 | 186667 | ASAP2 | 20:12 | T Stivano | Laser | 7.0 | 20:12 |   |
9 | 165836 | STORMY WEATHER | 20:31 | J De Kock | Laser | 8.0 | 20:31 |   |
10 | 131857 | THE ACONDA | 22:18 | B Barnett | Laser | 9.0 | 22:18 |   |
11 | 167135 | BOAT | 23:35 | A Barnett | Laser | 10.0 | 23:35 |   |
12 | 163201 | LOVELLY DAY | 25:05 | A Lovell | Laser | 11.0 | 25:05 |   |
13 | 70040 | TICK TOCK | 26:16 | M McFayden | Laser | 12.0 | 26:16 |   |
14 | TBA | TOPPER | 26:33 | P Hodgson | Laser | 13.0 | 26:33 |   |
DUT | 147647 | MAX'S MISSILE |   | J Searl | Laser |   |   |   |
DUT | 170521 | SYDNEY 2000 |   | D Boldyrew | Laser |   |   |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index