Lasers Spring Friday Twilight 2014
Hosted By Newcastle Cruising Yacht Club
Race 1   (10/10/2014)  PROVISIONAL RESULTS
Updated: 17/10/2014 18:59:33
Race 1
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Vis |
1 | 140162 | FLIP | 19:28 | 1.004 | 19:33 | 1.033 | 1.011 | P Ashley-Brown | 1.0 |   |
2 | 131857 | THE ACONDA | 22:18 | 0.886 | 19:46 | 0.902 | 0.890 | B Barnett | 2.0 |   |
3 | 198120 | WHO DARES WINS | 19:01 | 1.045 | 19:52 | 1.058 | 1.048 | P Rees | 3.0 |   |
4 | 168144 | PT73 | 19:27 | 1.025 | 19:56 | 1.034 | 1.027 | T Lobb | 4.5 |   |
4 | 185401 | OHIO | 18:50 | 1.058 | 19:56 | 1.068 | 1.061 | P Beath | 4.5 |   |
6 | 169721 | unregistered | 19:14 | 1.040 | 20:00 | 1.046 | 1.041 | G Knows |   | Yes |
7 | 161220 | IIF NOT NOW WHEN | 20:07 | 1.000 | 20:07 | 1.000 | 1.000 | R King | 6.0 |   |
8 | 186667 | ASAP2 | 20:12 | 1.000 | 20:12 | 0.996 | 0.999 | T Stivano | 7.0 |   |
9 | 058 | RUTH | 18:40 | 1.092 | 20:23 | 1.078 | 1.088 | M Babbage | 8.0 |   |
10 | 165836 | STORMY WEATHER | 20:31 | 1.000 | 20:31 | 0.980 | 0.995 | J De Kock | 9.0 |   |
11 | 163201 | LOVELLY DAY | 25:05 | 0.884 | 22:10 | 0.802 | 0.864 | A Lovell | 10.0 |   |
12 | 167135 | BOAT | 23:35 | 0.947 | 22:20 | 0.853 | 0.924 | A Barnett | 11.0 |   |
13 | 70040 | TICK TOCK | 26:16 | 0.860 | 22:35 | 0.766 | 0.839 | M McFayden | 12.0 |   |
14 | TBA | TOPPER | 26:33 | 0.864 | 22:56 | 0.758 | 0.842 | P Hodgson | 13.0 |   |
DUT | 147647 | MAX'S MISSILE |   | 1.000 |   |   |   | J Searl |   |   |
DUT | 170521 | SYDNEY 2000 |   | 0.999 |   |   |   | D Boldyrew |   |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index