Lasers Spring Friday Twilight 2014
Hosted By Newcastle Cruising Yacht Club
Race 4   (17/10/2014)  PROVISIONAL RESULTS
Updated: 17/10/2014 20:15:57
Race 4
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Vis |
1 | 167135 | BOAT | 13:46 | 0.929 | 12:47 | 1.007 | 0.944 | A Barnett | 1.0 |   |
2 | 140162 | FLIP | 12:50 | 1.016 | 13:02 | 1.081 | 1.035 | P Ashley-Brown | 2.0 |   |
3 | 170521 | SYDNEY 2000 | 13:28 | 0.999 | 13:27 | 1.030 | 1.007 | D Boldyrew | 3.0 |   |
4 | 058 | RUTH | 12:48 | 1.081 | 13:50 | 1.083 | 1.081 | M Babbage | 4.0 |   |
5 | 185401 | OHIO | 12:57 | 1.071 | 13:52 | 1.071 | 1.072 | P Beath | 5.0 |   |
6 | 168144 | PT73 | 13:52 | 1.017 | 14:06 | 1.000 | 1.011 | T Lobb | 6.0 |   |
7 | 194921 | Unregistered 3 | 14:16 | 1.000 | 14:16 | 0.972 | 0.993 | ? ? |   | Yes |
8 | 163201 | LOVELLY DAY | 17:01 | 0.864 | 14:42 | 0.815 | 0.846 | A Lovell | 7.0 |   |
9 | TBA | TOPPER | 18:10 | 0.816 | 14:49 | 0.763 | 0.791 | P Hodgson | 8.0 |   |
10 | 123313 | unregisted 2 | 16:11 | 0.949 | 15:22 | 0.857 | 0.913 | I dontKnow |   | Yes |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index