Lasers Spring Friday Twilight 2014
Hosted By Newcastle Cruising Yacht Club
Race 7   (24/10/2014)  PROVISIONAL RESULTS
Updated: 24/10/2014 23:55:28
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score |
1 | 131857 | THE ACONDA | 25:02 | 0.921 | 23:03 | 0.957 | 0.939 | B Barnett | 1.0 |
2 | TOPHAT | TOPPER | 31:15 | 0.752 | 23:30 | 0.766 | 0.754 | P Hodgson | 2.0 |
3 | 165836 | STORMY WEATHER | 22:49 | 1.041 | 23:45 | 1.050 | 1.054 | J De Kock | 3.0 |
4 | 159138 | RUTHLESS | 22:01 | 1.088 | 23:57 | 1.088 | 1.091 | M Babbage | 4.5 |
4 | 186667 | ASAP2 | 23:46 | 1.008 | 23:57 | 1.008 | 1.010 | T Stivano | 4.5 |
6 | 185401 | OHIO | 22:51 | 1.070 | 24:27 | 1.048 | 1.065 | P Beath | 6.0 |
7 | 45393 | RETRO ROCKET | 24:39 | 1.000 | 24:39 | 0.972 | 0.993 | B Dixon | 7.0 |
8 | 170521 | SYDNEY 2000 | 24:55 | 1.021 | 25:26 | 0.961 | 1.011 | D Boldyrew | 8.0 |
9 | 185387 | THE ROHNA | 26:02 | 1.000 | 26:02 | 0.920 | 0.980 | D Hume | 9.0 |
10 | 131786 | X-RAYCER | 26:31 | 1.000 | 26:31 | 0.903 | 0.976 | B Hardy | 10.0 |
DUT | 140162 | FLIP |   | 1.048 |   |   |   | P Ashley-Brown |   |
DUT | 147647 | MAX'S MISSILE |   | 0.963 |   |   |   | J Searl |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index