Lasers Spring Friday Twilight 2014
Hosted By Newcastle Cruising Yacht Club
Race 8   (24/10/2014)  PROVISIONAL RESULTS
Updated: 24/10/2014 23:56:55
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score |
1 | 131857 | THE ACONDA | 22:23 | 0.939 | 21:01 | 0.981 | 0.959 | B Barnett | 1.0 |
2 | 185387 | THE ROHNA | 21:44 | 0.980 | 21:18 | 1.011 | 0.983 | D Hume | 2.0 |
3 | 186667 | ASAP2 | 21:12 | 1.010 | 21:25 | 1.036 | 1.020 | T Stivano | 3.0 |
4 | 170521 | SYDNEY 2000 | 21:19 | 1.011 | 21:33 | 1.030 | 1.011 | D Boldyrew | 4.0 |
5 | 165836 | STORMY WEATHER | 20:50 | 1.054 | 21:58 | 1.054 | 1.072 | J De Kock | 5.0 |
6 | 159138 | RUTHLESS | 20:32 | 1.091 | 22:24 | 1.070 | 1.087 | M Babbage | 6.0 |
7 | 185401 | OHIO | 21:15 | 1.065 | 22:38 | 1.034 | 1.056 | P Beath | 7.0 |
8 | 45393 | RETRO ROCKET | 23:47 | 0.993 | 23:37 | 0.924 | 0.974 | B Dixon | 8.0 |
9 | TOPHAT | TOPPER | 31:33 | 0.754 | 23:47 | 0.696 | 0.737 | P Hodgson | 9.0 |
10 | 131786 | X-RAYCER | 24:54 | 0.976 | 24:18 | 0.882 | 0.946 | B Hardy | 10.0 |
DUT | 140162 | FLIP |   | 1.048 |   |   |   | P Ashley-Brown |   |
DUT | 147647 | MAX'S MISSILE |   | 0.963 |   |   |   | J Searl |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index