Lasers Spring Friday Twilight 2014
Hosted By Newcastle Cruising Yacht Club
Race 9   (24/10/2014)  PROVISIONAL RESULTS
Updated: 25/10/2014 00:01:28
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score |
1 | 186667 | ASAP2 | 21:43 | 1.020 | 22:09 | 1.050 | 1.038 | T Stivano | 1.0 |
2 | 131857 | THE ACONDA | 23:10 | 0.959 | 22:13 | 0.984 | 0.964 | B Barnett | 2.0 |
3 | 185387 | THE ROHNA | 22:42 | 0.983 | 22:19 | 1.004 | 0.984 | D Hume | 3.0 |
4 | 131786 | X-RAYCER | 23:51 | 0.946 | 22:34 | 0.956 | 0.935 | B Hardy | 4.0 |
5 | 45393 | RETRO ROCKET | 23:24 | 0.974 | 22:48 | 0.974 | 0.967 | B Dixon | 5.0 |
6 | 170521 | SYDNEY 2000 | 22:35 | 1.011 | 22:50 | 1.010 | 1.003 | D Boldyrew | 6.0 |
7 | 159138 | RUTHLESS | 21:03 | 1.087 | 22:53 | 1.083 | 1.088 | M Babbage | 7.0 |
8 | 165836 | STORMY WEATHER | 21:23 | 1.072 | 22:55 | 1.066 | 1.069 | J De Kock | 8.0 |
9 | 185401 | OHIO | 22:18 | 1.056 | 23:33 | 1.022 | 1.047 | P Beath | 9.0 |
DUT | 140162 | FLIP |   | 1.048 |   |   |   | P Ashley-Brown |   |
DUT | 147647 | MAX'S MISSILE |   | 0.963 |   |   |   | J Searl |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index