Lasers Spring Friday Twilight 2014
Hosted By Newcastle Cruising Yacht Club
Race 11   (31/10/2014)  PROVISIONAL RESULTS
Updated: 1/11/2014 12:38:55
Place | Sail No | Boat Name | Elapsd | Skipper | Class | Score | Fin Tim | Vis |
1 | 159138 | RUTHLESS | 22:10 | M Babbage | Laser | 1.0 | 22:10 |   |
2 | 189035 | JOJIE | 22:11 | J Bromilow | Laser | 2.0 | 22:11 |   |
3 | 165836 | STORMY WEATHER | 22:17 | J De Kock | Laser | 3.0 | 22:17 |   |
4 | 140162 | FLIP | 22:20 | P Ashley-Brown | Laser | 4.0 | 22:20 |   |
5 | 160286 | STRUMPET | 22:37 | B Taylor | Laser | 5.0 | 22:37 |   |
6 | 169721 | HAIL MARY MUM | 22:44 | D Nissen | Laser | 6.0 | 22:44 |   |
7 | 170521 | SYDNEY 2000 | 22:59 | D Boldyrew | Laser | 7.0 | 22:59 |   |
8 | 167135 | BOAT | 23:03 | A Barnett | Laser | 8.5 | 23:03 |   |
8 | 185401 | OHIO | 23:03 | P Beath | Laser | 8.5 | 23:03 |   |
10 | 147647 | MAX'S MISSILE | 23:24 | J Searl | Laser | 10.0 | 23:24 |   |
11 | 128601 | FREE CUBA | 23:48 | A Kiely | Laser | 11.0 | 23:48 |   |
12 | 168143 | WET N WILD | 23:57 | J Perry | Laser | 12.0 | 23:57 |   |
13 | 185387 | THE ROHNA | 24:10 | D Hume | Laser | 13.0 | 24:10 |   |
14 | 131857 | THE ACONDA | 24:57 | B Barnett | Laser | 14.0 | 24:57 |   |
15 | 163200 | unregistered 4 | 25:00 | ? ? | Laser |   | 25:00 | Yes |
16 | TOPHAT | TOPPER | 25:09 | P Hodgson | 125 | 15.0 | 25:09 |   |
17 | 70040 | TICK TOCK | 25:29 | M McFayden | Laser | 16.0 | 25:29 |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index