Lasers Spring Friday Twilight 2014
Hosted By Newcastle Cruising Yacht Club
Race 12   (31/10/2014)  PROVISIONAL RESULTS
Updated: 1/11/2014 12:52:03
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Vis |
1 | 70040 | TICK TOCK | 21:20 | 0.856 | 18:16 | 0.925 | 0.894 | M McFayden | 1.0 |   |
2 | 169721 | HAIL MARY MUM | 18:49 | 1.004 | 18:54 | 1.049 | 1.016 | D Nissen | 2.0 |   |
3 | 160286 | STRUMPET | 18:47 | 1.015 | 19:04 | 1.051 | 1.028 | B Taylor | 3.0 |   |
4 | 185387 | THE ROHNA | 19:33 | 0.995 | 19:27 | 1.009 | 0.995 | D Hume | 4.0 |   |
5 | 185401 | OHIO | 19:00 | 1.027 | 19:31 | 1.039 | 1.028 | P Beath | 5.0 |   |
6 | 140162 | FLIP | 19:08 | 1.031 | 19:44 | 1.031 | 1.026 | P Ashley-Brown | 6.0 |   |
7 | 189035 | JOJIE | 19:31 | 1.013 | 19:46 | 1.011 | 1.015 | J Bromilow | 7.0 |   |
8 | 131857 | THE ACONDA | 20:31 | 0.964 | 19:47 | 0.962 | 0.965 | B Barnett | 8.0 |   |
9 | 159138 | RUTHLESS | 18:37 | 1.064 | 19:48 | 1.060 | 1.062 | M Babbage | 9.0 |   |
10 | 167135 | BOAT | 19:57 | 0.995 | 19:51 | 0.989 | 0.988 | A Barnett | 10.0 |   |
11 | 128601 | FREE CUBA | 20:26 | 0.992 | 20:16 | 0.966 | 0.983 | A Kiely | 11.0 |   |
12 | 168143 | WET N WILD | 20:31 | 0.993 | 20:22 | 0.962 | 0.983 | J Perry | 12.0 |   |
DNF | 147647 | MAX'S MISSILE |   | 0.976 |   |   |   | J Searl | 16.0 |   |
DNF | 163200 | unregistered 4 |   | 0.958 |   |   |   | ? ? |   | Yes |
DNF | 165836 | STORMY WEATHER |   | 1.052 |   |   |   | J De Kock | 16.0 |   |
DNF | 170521 | SYDNEY 2000 |   | 1.014 |   |   |   | D Boldyrew | 16.0 |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index